Cashin’ In dominates Cable News Twitter on Saturday, 2/21/15

Yet another strong Saturday for Fox News’ Cashin’ In, whose hourly mentions were higher than the next 6 shows combined.  But Cashin’ In did not just win its hour: it had the best day overall of all shows on Cable News, with roughly twice the mentions of the runner-up, Hannity.

Following Cashin’ In for best hour was each hour of Melissa Harris-Perry and then each hour of Up with Steve Kornacki:

click to enlarge

click to enlarge

#WakeUpAmerica, Cashin’ In’s official hashtag, was also the most used word or hashtag in all of Cable News Twitter.  Read more about that here.

Raw Data: 2015-02-21-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-02-21

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 5442 Fox News: Cashin In
Most Mentions During Day 22882 Fox News: Cashin In

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 83 1,849 70 1,521 3,892,067 55% 45%
Al Jazeera America Tonight 1 29 1 12 105,542 71% 29%
CNN Parts Unknown 19 407 18 229 2,918,008 67% 33%
Fox News The Kelly File 168 3,299 138 2,239 14,619,403 59% 41%
HLN Forensic Files 9 33 9 32 36,610 31% 69%
MSNBC Lockup 10 117 10 83 200,950 49% 51%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story 0 17 0 16 5,396 90% 10%
Al Jazeera Real Money with Ali Velshi 5 16 3 13 40,264 54% 46%
CNN Parts Unknown 22 407 19 229 2,918,008 67% 33%
Fox News Hannity 617 11,504 394 6,345 50,522,600 61% 39%
HLN Forensic Files 1 33 1 32 36,610 31% 69%
MSNBC Lockup 12 117 11 83 200,950 49% 51%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 29 0 12 105,542 71% 29%
Al Jazeera News 26 1,849 24 1,521 3,892,067 55% 45%
CNN Parts Unknown 10 407 9 229 2,918,008 67% 33%
Fox News On The Record w/Greta Van Susteren 31 1,889 19 1,310 5,617,389 52% 48%
HLN Forensic Files 3 33 3 32 36,610 31% 69%
MSNBC Lockup 1 117 1 83 200,950 49% 51%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 22 1,849 20 1,521 3,892,067 55% 45%
Al Jazeera Real Money with Ali Velshi 0 16 0 13 40,264 54% 46%
CNN CNN International 46 1,768 45 1,366 32,100,694 59% 41%
Fox News RedEye 666 1,985 138 1,114 7,225,986 63% 37%
HLN Forensic Files 0 33 0 32 36,610 31% 69%
MSNBC Lockup 7 117 6 83 200,950 49% 51%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 20 1,849 15 1,521 3,892,067 55% 45%
Al Jazeera The Stream 1 6 1 6 50,675 0% 100%
CNN CNN International 94 1,768 89 1,366 32,100,694 59% 41%
Fox News The Five 2 586 2 464 4,505,848 66% 34%
Fox News The Five w/Hosts 19 8,236 16 4,188 72,032,343 58% 42%
HLN Forensic Files 0 33 0 32 36,610 31% 69%
MSNBC Lockup 3 117 3 83 200,950 49% 51%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 20 1,849 10 1,521 3,892,067 55% 45%
CNN CNN International 100 1,768 88 1,366 32,100,694 59% 41%
Fox News Hannity 222 11,504 141 6,345 50,522,600 61% 39%
HLN Forensic Files 1 33 1 32 36,610 31% 69%
MSNBC Lockup 6 117 3 83 200,950 49% 51%
MSNBC Your Business (5:30) 0 20 0 16 262,479 60% 40%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 24 1,849 23 1,521 3,892,067 55% 45%
Al Jazeera Inside Story 0 17 0 16 5,396 90% 10%
CNN New Day 34 1,037 28 738 22,599,113 54% 46%
Fox News Fox and Friends Weekend 133 1,223 87 751 2,683,942 66% 34%
HLN Forensic Files 0 33 0 32 36,610 31% 69%
MSNBC The Rachel Maddow Show 51 1,547 44 967 4,116,424 53% 47%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera 101 East 0 4 0 3 3,473 100% 0%
Al Jazeera TechKnow 1 7 1 7 2,815 67% 33%
CNN New Day 81 1,037 53 738 22,599,113 54% 46%
Fox News Fox and Friends Weekend 246 1,223 151 751 2,683,942 66% 34%
HLN Weekend Express 14 66 13 42 276,106 56% 44%
MSNBC Weekends w/Alex Witt 39 167 14 86 372,495 58% 42%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 92 1,849 75 1,521 3,892,067 55% 45%
CNN New Day 85 1,037 57 738 22,599,113 54% 46%
Fox News Fox and Friends Weekend 318 1,223 207 751 2,683,942 66% 34%
HLN Weekend Express 4 66 4 42 276,106 56% 44%
MSNBC Up w/Steve Kornacki 806 2,687 309 1,112 10,394,423 52% 48%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 184 1,849 164 1,521 3,892,067 55% 45%
Al Jazeera Talk to Al Jazeera 0 19 0 11 20,058 40% 60%
CNN Smerconish 211 1,532 132 973 18,740,647 62% 38%
Fox News Fox and Friends Weekend 226 1,223 172 751 2,683,942 66% 34%
HLN Weekend Express 14 66 10 42 276,106 56% 44%
MSNBC Up w/Steve Kornacki 919 2,687 379 1,112 10,394,423 52% 48%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 109 1,849 98 1,521 3,892,067 55% 45%
CNN News Room 1 144 1 76 615,560 76% 24%
Fox News Bulls and Bears 81 143 47 82 5,079,234 83% 17%
Fox News Cavuto On Business 314 952 184 696 3,308,611 64% 36%
HLN Weekend Express 10 66 9 42 276,106 56% 44%
MSNBC Melissa Harris-Perry Show 1,282 3,248 442 1,315 8,486,381 46% 54%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 152 1,849 141 1,521 3,892,067 55% 45%
CNN News Room 5 144 3 76 615,560 76% 24%
Fox News Forbes on Fox 94 255 51 143 875,030 76% 24%
Fox News Cashin In 5,442 22,882 2,022 7,686 222,700,778 57% 43%
HLN Weekend Express 12 66 7 42 276,106 56% 44%
MSNBC Melissa Harris-Perry Show 1,070 3,248 496 1,315 8,486,381 46% 54%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 213 1,849 191 1,521 3,892,067 55% 45%
Al Jazeera The Stream 0 6 0 6 50,675 0% 100%
CNN News Room 4 144 4 76 615,560 76% 24%
Fox News America’s News HQ 85 401 59 278 2,483,641 58% 42%
HLN Forensic Files 0 33 0 32 36,610 31% 69%
MSNBC Weekends w/ Alex Witt 35 167 18 86 372,495 58% 42%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 133 1,849 116 1,521 3,892,067 55% 45%
CNN News Room 9 144 5 76 615,560 76% 24%
Fox News America’s News HQ 69 401 53 278 2,483,641 58% 42%
HLN Forensic Files 1 33 1 32 36,610 31% 69%
MSNBC Weekends w/Alex Witt 58 167 33 86 372,495 58% 42%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 93 1,849 80 1,521 3,892,067 55% 45%
CNN News Room 38 144 34 76 615,560 76% 24%
Fox News WSJ Editorial Report (2pm) 10 10 5 5 14,383 50% 50%
Fox News America’s News HQ (2:30) 44 401 41 278 2,483,641 58% 42%
HLN Forensic Files 0 33 0 32 36,610 31% 69%
MSNBC Caught On Camera 3 35 3 29 108,253 50% 50%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 13 144 9 76 615,560 76% 24%
Fox News America’s News HQ 53 401 41 278 2,483,641 58% 42%
HLN Forensic Files 3 33 3 32 36,610 31% 69%
MSNBC Caught On Camera 12 35 12 29 108,253 50% 50%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 65 1,849 57 1,521 3,892,067 55% 45%
CNN News Room 7 144 4 76 615,560 76% 24%
Fox News A Healthy You w/ Carol Alt (4pm) 1 1 1 1 1,193 100% 0%
Fox News America’s News HQ (4:30pm) 42 401 31 278 2,483,641 58% 42%
HLN Forensic Files 2 33 2 32 36,610 31% 69%
MSNBC Caught On Camera 2 35 2 29 108,253 50% 50%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Talk to Al Jazeera 0 19 0 11 20,058 40% 60%
Al Jazeera The Stream 1 6 1 6 50,675 0% 100%
CNN News Room 7 144 3 76 615,560 76% 24%
Fox News The Five 93 586 62 464 4,505,848 66% 34%
Fox News The Five w/Hosts 360 8,236 255 4,188 72,032,343 58% 42%
HLN Forensic Files 3 33 3 32 36,610 31% 69%
MSNBC Caught On Camera 1 35 1 29 108,253 50% 50%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 44 1,849 40 1,521 3,892,067 55% 45%
CNN Smerconish 145 1,532 101 973 18,740,647 62% 38%
Fox News America’s News HQ 28 401 23 278 2,483,641 58% 42%
HLN Forensic Files 2 33 2 32 36,610 31% 69%
MSNBC Caught On Camera 2 35 2 29 108,253 50% 50%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 25 1,849 25 1,521 3,892,067 55% 45%
Al Jazeera Fault Lines 0 6 0 6 4,332 50% 50%
Al Jazeera TechKnow 1 7 1 7 2,815 67% 33%
CNN News Room 10 144 6 76 615,560 76% 24%
Fox News Fox Report Weekend 82 308 55 178 1,424,910 74% 26%
HLN Forensic Files 1 33 1 32 36,610 31% 69%
MSNBC Caught On Camera 3 35 3 29 108,253 50% 50%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 32 1,849 23 1,521 3,892,067 55% 45%
CNN CNN Quiz 1 1 1 1 67 0% 100%
Fox News Strange Inheritance 8 30 6 23 62,745 79% 21%
HLN Forensic Files 0 33 0 32 36,610 31% 69%
MSNBC Caught On Camera 1 35 1 29 108,253 50% 50%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 0 0 0 0 0% 0%
Fox News Judge Jeanine 356 887 253 618 3,958,267 60% 40%
HLN Forensic Files 2 33 2 32 36,610 31% 69%
MSNBC Lockup 9 117 8 83 200,950 49% 51%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Fault Lines 0 6 0 6 4,332 50% 50%
Al Jazeera TechKnow 0 7 0 7 2,815 67% 33%
Fox News Stossel 2 67 2 56 111,469 65% 35%
HLN Forensic Files 4 33 4 32 36,610 31% 69%
MSNBC Lockup 18 117 15 83 200,950 49% 51%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 1,849 47 1,521 3,892,067 55% 45%
Fox News RedEye 175 1,985 101 1,114 7,225,986 63% 37%
HLN Forensic Files 1 33 1 32 36,610 31% 69%
MSNBC Lockup 22 117 14 83 200,950 49% 51%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.