Kelly, Morning Joe win Cable News Twitter on Wednesday, January 28, 2014

Is this the new normal of Cable News Twitter? The Kelly File won the best hour, while Morning Joe picked up a best day win.  Following Morning Joe for best day was Hannity, Kelly, Maddow, and The Five. Following Kelly in best hour was Maddow, Hannity, Hayes, and The Five:

click to enlarge

click to enlarge

Raw data for the day: 2015-01-28-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-28

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3470 Fox News: The Kelly File
Most Mentions During Day 10772 MSNBC: Morning Joe

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 27 2 17 107,136 79% 21%
CNN CNN International 192 3,132 163 2,510 150,615,499 57% 43%
Fox News The Kelly File 341 7,637 229 4,222 73,522,473 62% 38%
MSNBC The Rachel Maddow Show 100 5,104 65 2,403 33,072,468 44% 56%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 5 0 5 1,592 100% 0%
CNN CNN International 187 3,132 149 2,510 150,615,499 57% 43%
Comedy Central The Daily Show 76 2,832 66 2,477 3,669,452 59% 41%
Comedy Central The Nightly Show 130 3,007 84 1,838 31,230,055 55% 45%
Fox News Hannity 351 8,615 202 4,782 73,562,763 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 14 1,015 13 577 4,468,907 59% 41%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 20 1 16 57,655 78% 22%
CNN CNN International 162 3,132 138 2,510 150,615,499 57% 43%
Fox News On The Record w/Greta Van Susteren 36 3,578 32 2,308 12,300,698 56% 44%
HLN Nancy Grace 110 3,580 83 2,695 12,156,945 75% 25%
MSNBC Hardball w/Chris Matthews 8 1,009 8 581 2,632,788 57% 43%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 15 1,484 15 1,044 3,477,947 56% 44%
Al Jazeera Inside Story 0 7 0 3 3,154 50% 50%
CNN CNN International 98 3,132 75 2,510 150,615,499 57% 43%
Fox News RedEye 249 1,944 84 1,187 8,011,818 64% 36%
MSNBC All In w/Chris Hayes 22 3,816 16 2,188 34,718,980 59% 41%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 3 27 2 17 107,136 79% 21%
CNN Early Start 24 300 15 260 18,866,961 56% 44%
Fox News The Five 4 1,306 3 878 4,457,693 66% 34%
MSNBC The Rachel Maddow Show 21 5,104 12 2,403 33,072,468 44% 56%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 8 1,484 7 1,044 3,477,947 56% 44%
CNN Early Start 33 300 32 260 18,866,961 56% 44%
Fox News FoxFriendsFirst 62 190 43 126 891,365 77% 23%
MSNBC First Look 1 14 1 8 10,906 90% 10%
MSNBC Way Too Early (5:30-6) 21 109 15 78 536,123 75% 25%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 1,484 27 1,044 3,477,947 56% 44%
Al Jazeera Inside Story 0 7 0 3 3,154 50% 50%
CNN New Day 212 1,614 160 1,184 96,322,469 51% 49%
Fox News Fox And Friends 355 2,861 227 1,606 21,826,756 65% 35%
HLN Morning Express w/Robin Meade 40 335 27 248 10,292,088 57% 43%
MSNBC Morning Joe 1,179 10,772 676 7,746 13,518,063 40% 60%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera TechKnow 1 40 1 28 45,123 18% 82%
CNN New Day 187 1,614 148 1,184 96,322,469 51% 49%
Fox News Fox And Friends 584 2,861 370 1,606 21,826,756 65% 35%
HLN Morning Express w/Robin Meade 36 335 35 248 10,292,088 57% 43%
MSNBC Morning Joe 1,204 10,772 638 7,746 13,518,063 40% 60%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 62 1,484 48 1,044 3,477,947 56% 44%
CNN New Day 164 1,614 126 1,184 96,322,469 51% 49%
Fox News Fox And Friends 625 2,861 401 1,606 21,826,756 65% 35%
HLN Morning Express w/Robin Meade 44 335 38 248 10,292,088 57% 43%
MSNBC Morning Joe 1,457 10,772 874 7,746 13,518,063 40% 60%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 85 1,484 66 1,044 3,477,947 56% 44%
CNN News Room 4 46 3 32 49,310 50% 50%
Comedy Central The Daily Show 311 2,832 302 2,477 3,669,452 59% 41%
Fox News America’s Newsroom 77 323 38 192 1,892,677 56% 44%
HLN Morning Express w/Robin Meade 33 335 28 248 10,292,088 57% 43%
MSNBC The Rundown w/José Díaz-Balart 36 296 29 212 4,988,558 55% 45%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 77 1,484 61 1,044 3,477,947 56% 44%
CNN News Room 11 46 8 32 49,310 50% 50%
Comedy Central The Nightly Show 189 3,007 154 1,838 31,230,055 55% 45%
Fox News America’s Newsroom 82 323 49 192 1,892,677 56% 44%
HLN Morning Express w/Robin Meade 29 335 22 248 10,292,088 57% 43%
MSNBC The Rundown w/José Díaz-Balart 57 296 39 212 4,988,558 55% 45%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 5 0 5 1,592 100% 0%
CNN News Room 6 46 4 32 49,310 50% 50%
Fox News Happening Now 9 62 6 40 263,381 58% 42%
HLN Morning Express w/Robin Meade 19 335 13 248 10,292,088 57% 43%
MSNBC News Nation w/ Tamron Hall 59 289 48 204 1,840,650 49% 51%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 83 1,484 71 1,044 3,477,947 56% 44%
CNN Legal View w/Banfield 30 72 18 46 84,127 44% 56%
Fox News Outnumbered 483 1,833 266 1,111 14,238,066 74% 26%
HLN The Daily Share 13 149 13 110 1,948,673 33% 67%
MSNBC Andrea Mitchell Reports 100 283 60 183 634,445 47% 53%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,484 62 1,044 3,477,947 56% 44%
CNN Wolf 52 4,200 47 3,047 234,652,984 46% 54%
Fox News Happening Now 7 62 6 40 263,381 58% 42%
HLN The Daily Share 19 149 16 110 1,948,673 33% 67%
MSNBC Ronan Farrow Daily 113 461 79 256 4,906,465 57% 43%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 86 1,484 67 1,044 3,477,947 56% 44%
CNN News Room 4 46 4 32 49,310 50% 50%
Fox News The Real Story w/Gretchen Carlson 81 265 46 172 1,475,568 66% 34%
HLN The Daily Share 22 149 22 110 1,948,673 33% 67%
MSNBC The Reid Report 144 390 90 225 1,244,586 43% 57%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 0 46 0 32 49,310 50% 50%
Fox News Shepard Smith Reporting 52 179 40 140 868,845 73% 28%
HLN The Daily Share 14 149 13 110 1,948,673 33% 67%
MSNBC The Cycle 21 118 19 73 1,294,028 57% 43%
MSNBC The Cycle (w/ Host Accounts) 82 921 73 688 5,166,548 52% 48%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 75 1,484 56 1,044 3,477,947 56% 44%
CNN The Lead w/Jake Tapper 86 1,074 62 651 9,985,787 69% 31%
Fox News Your World 236 996 186 784 7,713,344 62% 38%
HLN The Daily Share 7 149 7 110 1,948,673 33% 67%
MSNBC NOW with Alex Wagner 110 237 58 127 6,497,081 68% 32%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera The Ed Show 1,272 2,547 457 989 11,431,839 59% 41%
Al Jazeera Inside Story (5-5:30) 7 7 3 3 3,154 50% 50%
Al Jazeera TechKnow 2 40 1 28 45,123 18% 82%
CNN The Situation Room 370 4,200 328 3,047 234,652,984 46% 54%
Fox News The Five 792 1,306 532 878 4,457,693 66% 34%
Fox News The Five w/Hosts 1,510 4,996 955 3,084 17,919,444 64% 36%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 92 1,484 49 1,044 3,477,947 56% 44%
CNN The Situation Room (6 – 6:30) 282 4,200 242 3,047 234,652,984 46% 54%
Comedy Central The Daily Show 40 2,832 36 2,477 3,669,452 59% 41%
Comedy Central The Nightly Show 107 3,007 72 1,838 31,230,055 55% 45%
Fox News Special Report w/Bret Baier 660 2,144 483 1,442 29,850,461 65% 35%
MSNBC PoliticsNation w/ Al Sharpton 19 40 18 37 262,882 57% 43%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 3 20 3 16 57,655 78% 22%
CNN Out Front w/Erin Burnett 367 964 269 743 65,655,885 61% 39%
Fox News On The Record w/Greta Van Susteren 1,336 3,578 847 2,308 12,300,698 56% 44%
MSNBC Hardball w/ Chris Matthews 579 1,009 259 581 2,632,788 57% 43%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 81 1,484 71 1,044 3,477,947 56% 44%
CNN Anderson Cooper 360 1,068 3,652 776 2,821 154,606,887 39% 61%
Fox News The O’Reilly Factor 168 1,539 139 1,100 20,439,463 69% 31%
HLN Nancy Grace 395 3,580 255 2,695 12,156,945 75% 25%
MSNBC All In w/ Chris Hayes 1,562 3,816 607 2,188 34,718,980 59% 41%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Voices of Auschwitz 856 4,200 660 3,047 234,652,984 46% 54%
Fox News The Kelly File 3,470 7,637 1,870 4,222 73,522,473 62% 38%
HLN Dr Drew On Call 243 1,290 116 845 30,449,578 54% 46%
MSNBC The Rachel Maddow Show 2,039 5,104 721 2,403 33,072,468 44% 56%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 5 0 5 1,592 100% 0%
CNN CNN Tonight w/ Hosts 181 1,507 120 976 29,893,151 68% 32%
Fox News Hannity 1,647 8,615 983 4,782 73,562,763 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 507 1,015 266 577 4,468,907 59% 41%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 1,484 38 1,044 3,477,947 56% 44%
CNN Anderson Cooper 360 192 3,652 137 2,821 154,606,887 39% 61%
Comedy Central The Daily Show 286 2,832 216 2,477 3,669,452 59% 41%
Comedy Central The Nightly Show 305 3,007 214 1,838 31,230,055 55% 45%
Fox News The O’Reilly Factor 83 1,539 65 1,100 20,439,463 69% 31%
HBO Real Time w/Bill Maher (Rerun) 54 959 47 722 3,443,504 67% 33%
MSNBC All In w/Chris Hayes 206 3,816 185 2,188 34,718,980 59% 41%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.