Colbert Wins Cable News Twitter on Wednesday, 12/17/14

The waning days of the Colbert Report are giving it a strong finish on Cable News Twitter and a win in both best day and best hour on Wednesday.  It was also a surprisingly weak day for the rest of Cable News on Twitter, with Colbert being followed by Hannity, a re-run of Colbert at 9am EST, Chris Hayes, and The Kelly File:

click to enlarge

click to enlarge

ICYMI, my blog post about the Sony Hack and why the Sony Executives are not completely innocent.

Raw data for the day: 2014-12-17-ShowStats.csv and 2014-12-17 Schedule.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-12-17

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2482 Comedy Central: The Colbert Report
Most Mentions During Day 25859 Comedy Central: The Colbert Report

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 93 0 76 757,963 47% 53%
Fox News The Kelly File 192 4,553 102 3,077 31,154,848 63% 37%
MSNBC The Rachel Maddow Show 141 3,561 104 2,176 16,644,494 56% 44%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 11 0 11 80,408 100% 0%
CNN CNN International 439 5,970 368 4,852 185,241,139 58% 42%
Fox News Hannity 269 9,840 176 5,123 89,098,956 68% 32%
MSNBC The Last Word w/Lawrence O’Donnell 16 1,358 16 796 5,506,660 55% 45%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 378 5,970 341 4,852 185,241,139 58% 42%
Fox News On The Record w/Greta Van Susteren 48 5,834 35 3,525 30,191,464 62% 38%
HLN Nancy Grace 12 924 7 481 1,443,786 35% 65%
MSNBC Hardball w/Chris Matthews 21 1,380 14 742 2,683,612 64% 36%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 22 1,956 21 1,477 6,643,894 62% 38%
Al Jazeera Inside Story 0 60 0 49 553,159 85% 15%
CNN CNN International 233 5,970 212 4,852 185,241,139 58% 42%
Fox News RedEye 662 2,487 117 1,297 12,766,878 73% 27%
MSNBC All In w/Chris Hayes 13 2,824 12 1,523 6,909,200 48% 52%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 93 0 76 757,963 47% 53%
CNN Early Start 26 168 24 135 24,065,847 68% 32%
Fox News The Five 9 1,333 8 767 4,120,346 67% 33%
MSNBC The Rachel Maddow Show 29 3,561 14 2,176 16,644,494 56% 44%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 18 1,956 17 1,477 6,643,894 62% 38%
CNN Early Start 42 168 34 135 24,065,847 68% 32%
Fox News FoxFriendsFirst 46 244 31 96 816,454 81% 19%
MSNBC First Look (5-5:30) 0 7 0 5 6,972 86% 14%
MSNBC Way Too Early (5:30-6) 34 116 25 91 1,299,879 68% 32%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 28 1,956 25 1,477 6,643,894 62% 38%
Al Jazeera Real Money with Ali Velshi (3:30) 0 40 0 33 703,457 68% 32%
CNN New Day 311 2,657 221 2,044 99,569,203 58% 42%
Fox News Fox And Friends 327 3,177 226 2,007 16,197,898 60% 40%
HLN Morning Express w/Robin Meade 7 134 6 111 1,977,659 62% 38%
MSNBC Morning Joe 630 2,540 258 1,108 5,276,128 55% 45%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 1,956 47 1,477 6,643,894 62% 38%
CNN New Day 421 2,657 345 2,044 99,569,203 58% 42%
Fox News Fox And Friends 485 3,177 324 2,007 16,197,898 60% 40%
HLN Morning Express w/Robin Meade 19 134 17 111 1,977,659 62% 38%
MSNBC Morning Joe 754 2,540 343 1,108 5,276,128 55% 45%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 75 1,956 62 1,477 6,643,894 62% 38%
CNN New Day 508 2,657 420 2,044 99,569,203 58% 42%
Fox News Fox And Friends 681 3,177 448 2,007 16,197,898 60% 40%
HLN Morning Express w/Robin Meade 14 134 13 111 1,977,659 62% 38%
MSNBC Morning Joe 471 2,540 267 1,108 5,276,128 55% 45%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 120 1,956 101 1,477 6,643,894 62% 38%
Al Jazeera Inside Story 0 60 0 49 553,159 85% 15%
CNN News Room 13 164 11 80 350,186 56% 44%
Comedy Central The Daily Show 107 2,562 106 2,231 45,917,011 55% 45%
Comedy Central The Colbert Report 1,606 25,859 1,502 21,887 242,789,366 71% 29%
Fox News America’s Newsroom 84 377 64 277 6,537,400 55% 45%
HLN Morning Express w/Robin Meade 8 134 8 111 1,977,659 62% 38%
MSNBC The Rundown w/José Díaz-Balart 117 564 85 351 10,251,680 52% 48%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 1,956 74 1,477 6,643,894 62% 38%
CNN News Room 8 164 8 80 350,186 56% 44%
Fox News America’s Newsroom 56 377 42 277 6,537,400 55% 45%
HLN Morning Express w/Robin Meade 10 134 9 111 1,977,659 62% 38%
MSNBC The Rundown w/José Díaz-Balart 141 564 83 351 10,251,680 52% 48%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 11 0 11 80,408 100% 0%
CNN @This Hour 63 220 27 128 9,035,680 77% 23%
Fox News Happening Now 35 146 31 118 5,948,143 72% 28%
HLN Morning Express w/Robin Meade 4 134 4 111 1,977,659 62% 38%
MSNBC News Nation w/ Tamron Hall 78 240 45 179 3,528,520 42% 58%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 86 1,956 77 1,477 6,643,894 62% 38%
CNN Legal View w/Banfield 0 29 0 15 40,828 82% 18%
Fox News Outnumbered 371 1,764 218 1,040 12,172,253 73% 27%
HLN HLN Now 5 142 5 95 168,424 29% 71%
MSNBC Andrea Mitchell Reports 459 1,358 306 962 12,007,720 54% 46%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 187 1,956 158 1,477 6,643,894 62% 38%
CNN Wolf 1,044 4,118 936 3,407 79,580,336 68% 32%
Fox News Happening Now 31 146 26 118 5,948,143 72% 28%
HLN HLN Now 0 142 0 95 168,424 29% 71%
MSNBC Ronan Farrow Daily 38 1,133 30 945 4,553,601 42% 58%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 105 1,956 99 1,477 6,643,894 62% 38%
CNN News Room 17 164 6 80 350,186 56% 44%
Fox News The Real Story w/Gretchen Carlson 138 493 102 333 7,034,720 67% 33%
HLN HLN Now 5 142 5 95 168,424 29% 71%
MSNBC The Reid Report 228 863 114 527 5,007,620 38% 62%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 16 164 8 80 350,186 56% 44%
Fox News Shepard Smith Reporting 118 451 89 348 2,788,269 68% 32%
HLN HLN Now 3 142 1 95 168,424 29% 71%
MSNBC The Cycle 56 235 44 170 1,040,281 54% 46%
MSNBC The Cycle (w/ Host Accounts) 75 1,343 58 988 7,608,418 56% 44%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 104 1,956 96 1,477 6,643,894 62% 38%
CNN The Lead w/Jake Tapper 211 2,505 168 1,875 38,859,326 64% 36%
Fox News Your World 368 1,540 249 1,054 7,409,262 56% 44%
HLN HLN Now 3 142 3 95 168,424 29% 71%
MSNBC Now w/Alex Wagner 65 174 49 133 259,943 67% 33%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 9 60 4 49 553,159 85% 15%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 468 4,118 367 3,407 79,580,336 68% 32%
Fox News The Five 744 1,333 456 767 4,120,346 67% 33%
Fox News The Five w/Hosts 1,219 3,942 697 2,250 22,208,314 70% 30%
HLN What Would You Do? 1 1 1 1 944 0% 0%
MSNBC The Ed Show 1,258 2,484 515 1,112 11,966,563 60% 40%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 105 1,956 95 1,477 6,643,894 62% 38%
CNN The Situation Room (6 – 6:30) 1,165 4,118 1,031 3,407 79,580,336 68% 32%
Comedy Central The Daily Show 269 2,562 252 2,231 45,917,011 55% 45%
Comedy Central The Colbert Report 684 25,859 650 21,887 242,789,366 71% 29%
Fox News Special Report w/Bret Baier 275 1,282 186 897 20,677,335 64% 36%
MSNBC PoliticsNation w/ Al Sharpton 31 67 26 54 780,238 74% 26%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 7 40 7 33 703,457 68% 32%
CNN Out Front w/Erin Burnett 346 1,549 235 989 97,961,295 77% 23%
Fox News On The Record w/Greta Van Susteren 990 5,834 688 3,525 30,191,464 62% 38%
MSNBC Hardball w/ Chris Matthews 715 1,380 350 742 2,683,612 64% 36%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,956 61 1,477 6,643,894 62% 38%
CNN Anderson Cooper 360 753 3,502 599 2,606 91,913,122 53% 47%
Fox News The O’Reilly Factor 298 1,476 195 990 8,641,620 64% 36%
HLN Nancy Grace 433 924 238 481 1,443,786 35% 65%
MSNBC All In w/ Chris Hayes 1,390 2,824 535 1,523 6,909,200 48% 52%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Sombody’s Gotta Do It 53 155 49 139 15,269,628 64% 36%
Fox News The Kelly File 1,345 4,553 786 3,077 31,154,848 63% 37%
HLN Dr Drew On Call 236 550 122 331 5,217,955 35% 65%
MSNBC The Rachel Maddow Show 1,028 3,561 433 2,176 16,644,494 56% 44%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 11 0 11 80,408 100% 0%
CNN CNN Tonight w/ Hosts 241 3,203 180 2,329 10,648,702 65% 35%
Fox News Hannity 2,423 9,840 1,320 5,123 89,098,956 68% 32%
MSNBC The Last Word w/Lawrence O’Donnell 514 1,358 273 796 5,506,660 55% 45%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 49 1,956 44 1,477 6,643,894 62% 38%
CNN Anderson Cooper 360 177 3,502 147 2,606 91,913,122 53% 47%
Comedy Central The Daily Show 329 2,562 269 2,231 45,917,011 55% 45%
Comedy Central The Colbert Report 2,482 25,859 2,424 21,887 242,789,366 71% 29%
Fox News The O’Reilly Factor 173 1,476 125 990 8,641,620 64% 36%
MSNBC All In w/Chris Hayes 90 2,824 78 1,523 6,909,200 48% 52%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.