Anderson Cooper wins Cable News Twitter while Morning Joe keeps getting scolded, 12/3/14

Wednesday saw the reaction to the Eric Garner death grand jury drive commentary on Twitter, and the primary beneficiary of that was Anderson Cooper’s show, AC360.  This tweet of theirs generated almost a 1000 retweets yesterday:

In addition, Morning Joe’s Joe Scarborough received a series of critical tweets from MSNBC analyst Lisa Bloom, and those tweets were retweeted sufficiently to help propel Morning Joe to the best-day winner.  Here is the most retweeted tweet about Morning Joe yesterday:

Here are the top 30 “best hour” shows yesterday:

click to enlarge

click to enlarge

Raw data: 2014-12-03-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-12-03

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3758 CNN: Anderson Cooper 360
Most Mentions During Day 19207 MSNBC: Morning Joe

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 27 0 22 75,973 60% 40%
Fox News The Kelly File 489 6,865 314 4,096 54,480,624 63% 37%
MSNBC The Rachel Maddow Show 81 5,046 67 3,120 18,971,878 44% 56%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 3 84 2 48 311,195 45% 55%
CNN CNN International 286 4,788 246 3,796 188,337,828 59% 41%
Fox News Hannity 400 8,668 253 4,539 62,273,559 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 49 2,488 41 1,506 7,860,658 46% 54%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 3 169 2 119 4,245,943 48% 52%
CNN CNN International 358 4,788 291 3,796 188,337,828 59% 41%
Fox News On The Record w/Greta Van Susteren 39 5,569 35 3,390 34,713,876 59% 41%
HLN Nancy Grace 11 1,218 9 710 10,386,018 53% 47%
HLN Nancy Grace 11 1,218 9 710 10,386,018 53% 47%
MSNBC Hardball w/Chris Matthews 19 2,505 11 1,469 8,694,020 54% 46%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 36 1,836 28 1,440 8,572,807 56% 44%
Al Jazeera Inside Story 0 30 0 12 875,028 67% 33%
CNN CNN International 186 4,788 148 3,796 188,337,828 59% 41%
Fox News RedEye 769 2,849 128 1,473 14,179,426 69% 31%
MSNBC All In w/Chris Hayes 37 12,023 32 6,943 48,733,565 46% 54%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 27 0 22 75,973 60% 40%
CNN Early Start 10 127 8 94 1,259,772 72% 28%
Fox News The Five 4 2,067 3 1,181 5,159,320 63% 37%
MSNBC The Rachel Maddow Show 27 5,046 24 3,120 18,971,878 44% 56%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 28 1,836 23 1,440 8,572,807 56% 44%
CNN Early Start 15 127 15 94 1,259,772 72% 28%
Fox News FoxFriendsFirst 105 272 76 175 4,240,314 69% 31%
MSNBC First Look (5-5:30) 4 19 3 14 38,363 82% 18%
MSNBC Way Too Early (5:30-6) 22 79 17 62 991,737 39% 61%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 169 0 119 4,245,943 48% 52%
CNN New Day 428 3,375 333 2,160 55,119,495 55% 45%
Fox News Fox And Friends 318 2,668 219 1,839 18,428,231 68% 32%
HLN Morning Express w/Robin Meade 6 127 3 92 1,149,421 46% 54%
MSNBC Morning Joe 1,433 19,207 432 6,998 47,837,956 44% 56%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 35 1,836 28 1,440 8,572,807 56% 44%
CNN New Day 457 3,375 345 2,160 55,119,495 55% 45%
Fox News Fox And Friends 505 2,668 372 1,839 18,428,231 68% 32%
HLN Morning Express w/Robin Meade 20 127 16 92 1,149,421 46% 54%
MSNBC Morning Joe 3,258 19,207 1,051 6,998 47,837,956 44% 56%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 62 1,836 58 1,440 8,572,807 56% 44%
CNN New Day 367 3,375 287 2,160 55,119,495 55% 45%
Fox News Fox And Friends 411 2,668 286 1,839 18,428,231 68% 32%
HLN Morning Express w/Robin Meade 8 127 7 92 1,149,421 46% 54%
MSNBC Morning Joe 1,958 19,207 870 6,998 47,837,956 44% 56%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 79 1,836 66 1,440 8,572,807 56% 44%
CNN News Room 12 295 4 160 1,668,308 63% 37%
Comedy Central The Daily Show 81 2,859 74 2,446 11,812,234 57% 43%
Comedy Central The Colbert Report 394 8,683 284 5,126 114,678,429 56% 44%
Fox News America’s Newsroom 71 331 55 234 1,271,025 59% 41%
HLN Morning Express w/Robin Meade 13 127 13 92 1,149,421 46% 54%
MSNBC The Rundown w/José Díaz-Balart 61 365 41 216 6,659,895 53% 47%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 84 0 48 311,195 45% 55%
CNN News Room 17 295 4 160 1,668,308 63% 37%
Fox News America’s Newsroom 80 331 55 234 1,271,025 59% 41%
HLN Morning Express w/Robin Meade 8 127 4 92 1,149,421 46% 54%
MSNBC The Rundown w/José Díaz-Balart 114 365 86 216 6,659,895 53% 47%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 93 1,836 78 1,440 8,572,807 56% 44%
Al Jazeera Inside Story (11:30) 0 30 0 12 875,028 67% 33%
CNN @This Hour 40 142 25 94 447,088 56% 44%
Fox News Happening Now 20 89 11 65 660,610 56% 44%
HLN Morning Express w/Robin Meade 13 127 13 92 1,149,421 46% 54%
MSNBC News Nation w/ Tamron Hall 149 575 58 301 3,010,240 46% 54%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 61 1,836 55 1,440 8,572,807 56% 44%
CNN Legal View w/Banfield 99 143 44 73 158,549 74% 26%
Fox News Outnumbered 500 2,747 299 1,566 21,971,156 78% 22%
HLN HLN Now 4 151 4 137 1,178,004 16% 84%
MSNBC Andrea Mitchell Reports 58 358 50 287 2,429,167 64% 36%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 77 1,836 60 1,440 8,572,807 56% 44%
CNN Wolf 461 8,156 260 6,819 65,553,926 58% 42%
Fox News Happening Now 24 89 20 65 660,610 56% 44%
HLN HLN Now 1 151 1 137 1,178,004 16% 84%
MSNBC Ronan Farrow Daily 47 379 38 309 4,196,391 63% 37%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 62 1,836 56 1,440 8,572,807 56% 44%
CNN News Room 15 295 6 160 1,668,308 63% 37%
Fox News The Real Story w/Gretchen Carlson 291 673 233 483 4,655,359 59% 41%
HLN HLN Now 5 151 5 137 1,178,004 16% 84%
MSNBC The Reid Report 555 2,742 296 1,781 7,011,990 40% 60%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 74 295 42 160 1,668,308 63% 37%
Fox News Shepard Smith Reporting 445 886 307 593 5,760,094 67% 33%
HLN HLN Now 1 151 1 137 1,178,004 16% 84%
MSNBC The Cycle 289 463 181 308 1,393,665 56% 44%
MSNBC The Cycle (w/ Host Accounts) 364 2,776 230 2,187 12,099,508 53% 47%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 94 1,836 86 1,440 8,572,807 56% 44%
CNN The Lead w/Jake Tapper 404 2,895 281 2,111 20,736,008 64% 36%
Fox News Your World 257 1,416 176 1,016 3,783,496 60% 40%
HLN HLN Now 1 151 1 137 1,178,004 16% 84%
MSNBC Now w/Alex Wagner 178 436 120 290 1,435,561 65% 35%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 10 30 5 12 875,028 67% 33%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 551 8,156 470 6,819 65,553,926 58% 42%
Fox News The Five 1,146 2,067 634 1,181 5,159,320 63% 37%
Fox News The Five w/Hosts 1,588 4,402 860 2,572 15,205,981 67% 33%
HLN What Would You Do? 0 3 0 3 4,779 50% 50%
MSNBC The Ed Show 1,964 3,949 895 1,938 14,718,468 57% 43%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 152 1,836 129 1,440 8,572,807 56% 44%
CNN The Situation Room (6 – 6:30) 948 8,156 813 6,819 65,553,926 58% 42%
Comedy Central The Daily Show 159 2,859 153 2,446 11,812,234 57% 43%
Comedy Central The Colbert Report 219 8,683 180 5,126 114,678,429 56% 44%
Fox News Special Report w/Bret Baier 277 1,680 193 1,175 6,324,971 67% 33%
MSNBC PoliticsNation w/ Al Sharpton 119 406 92 308 1,788,763 35% 65%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 50 169 36 119 4,245,943 48% 52%
CNN Out Front w/Erin Burnett 808 1,804 551 1,342 47,347,055 58% 42%
Fox News On The Record w/Greta Van Susteren 1,879 5,569 1,173 3,390 34,713,876 59% 41%
MSNBC Hardball w/ Chris Matthews 1,210 2,505 580 1,469 8,694,020 54% 46%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 94 1,836 93 1,440 8,572,807 56% 44%
CNN Anderson Cooper 360 3,758 12,248 2,776 8,620 226,423,853 49% 51%
Fox News The O’Reilly Factor 730 2,124 434 1,282 19,477,045 65% 35%
HLN Nancy Grace 695 1,218 408 710 10,386,018 53% 47%
MSNBC All In w/ Chris Hayes 3,520 12,023 1,598 6,943 48,733,565 46% 54%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Sombody’s Gotta Do It 38 563 38 509 45,700,461 53% 47%
Fox News The Kelly File 2,652 6,865 1,367 4,096 54,480,624 63% 37%
HLN Dr Drew On Call 129 465 94 281 4,216,041 43% 57%
MSNBC The Rachel Maddow Show 1,875 5,046 1,024 3,120 18,971,878 44% 56%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 5 84 2 48 311,195 45% 55%
CNN CNN Tonight w/ Hosts 797 9,020 545 6,282 63,970,134 61% 39%
Fox News Hannity 2,697 8,668 1,435 4,539 62,273,559 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 896 2,488 538 1,506 7,860,658 46% 54%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 98 1,836 86 1,440 8,572,807 56% 44%
CNN Anderson Cooper 360 640 12,248 523 8,620 226,423,853 49% 51%
Comedy Central The Daily Show 634 2,859 550 2,446 11,812,234 57% 43%
Comedy Central The Colbert Report 197 8,683 167 5,126 114,678,429 56% 44%
Fox News The O’Reilly Factor 161 2,124 107 1,282 19,477,045 65% 35%
MSNBC All In w/Chris Hayes 561 12,023 408 6,943 48,733,565 46% 54%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.