Morning Joe controversy continues to dominate Cable News Twitter, 12/2/14

The debate over Morning Joe continued on Tuesday, brining Scarborough a large volume of mentions on Twitter.  If you look at the top 6 shows by hour, you see that reflected as well; in order, the shows are Kelly, Hannity, The Five (with its hosts), and then each of the three hours of Morning Joe:

click to enlarge

click to enlarge

Raw data here: 2014-12-02-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-12-02

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 4881 Fox News: The Kelly File
Most Mentions During Day 17048 MSNBC: Morning Joe

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 18 0 16 46,251 55% 45%
Fox News The Kelly File 369 8,618 243 4,350 63,546,892 62% 38%
MSNBC The Rachel Maddow Show 133 2,978 105 1,609 12,243,512 47% 53%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 14 0 11 13,865 67% 33%
CNN CNN International 133 5,063 121 3,913 196,879,278 59% 41%
Fox News Hannity 261 11,525 196 5,786 77,610,620 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 70 2,145 45 1,209 9,045,526 46% 54%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 3 67 3 47 1,753,889 60% 40%
CNN CNN International 222 5,063 181 3,913 196,879,278 59% 41%
Fox News On The Record w/Greta Van Susteren 62 4,175 39 2,553 17,379,196 58% 42%
HLN Nancy Grace 9 1,045 7 623 2,054,213 31% 69%
HLN Nancy Grace 9 1,045 7 623 2,054,213 31% 69%
MSNBC Hardball w/Chris Matthews 43 602 30 414 1,251,663 61% 39%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 28 1,447 24 1,129 3,495,461 62% 38%
Al Jazeera Inside Story 0 19 0 7 15,365 12% 88%
CNN CNN International 137 5,063 100 3,913 196,879,278 59% 41%
Fox News RedEye 650 2,626 89 1,413 17,031,455 72% 28%
MSNBC All In w/Chris Hayes 29 4,375 18 2,839 17,098,082 55% 45%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 18 0 16 46,251 55% 45%
CNN Early Start 21 170 21 116 15,259,208 75% 25%
Fox News The Five 6 2,920 6 1,559 11,357,839 63% 37%
MSNBC The Rachel Maddow Show 15 2,978 13 1,609 12,243,512 47% 53%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 18 1,447 17 1,129 3,495,461 62% 38%
CNN Early Start 40 170 38 116 15,259,208 75% 25%
Fox News FoxFriendsFirst 61 144 47 110 1,544,956 69% 31%
MSNBC First Look (5-5:30) 0 16 0 13 39,795 78% 22%
MSNBC Way Too Early (5:30-6) 7 99 6 66 268,374 57% 43%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 2 67 2 47 1,753,889 60% 40%
CNN New Day 263 2,531 225 1,756 78,069,284 59% 41%
Fox News Fox And Friends 605 4,376 379 2,605 33,305,970 63% 37%
HLN Morning Express w/Robin Meade 11 227 11 173 1,022,290 57% 43%
MSNBC Morning Joe 2,065 17,048 629 6,623 47,672,574 49% 51%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 45 1,447 38 1,129 3,495,461 62% 38%
CNN New Day 409 2,531 300 1,756 78,069,284 59% 41%
Fox News Fox And Friends 1,120 4,376 611 2,605 33,305,970 63% 37%
HLN Morning Express w/Robin Meade 29 227 22 173 1,022,290 57% 43%
MSNBC Morning Joe 2,662 17,048 900 6,623 47,672,574 49% 51%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 1,447 46 1,129 3,495,461 62% 38%
CNN New Day 435 2,531 319 1,756 78,069,284 59% 41%
Fox News Fox And Friends 887 4,376 525 2,605 33,305,970 63% 37%
HLN Morning Express w/Robin Meade 50 227 44 173 1,022,290 57% 43%
MSNBC Morning Joe 2,665 17,048 1,049 6,623 47,672,574 49% 51%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 62 1,447 46 1,129 3,495,461 62% 38%
CNN News Room 6 136 4 60 1,220,766 86% 14%
Comedy Central The Daily Show 295 3,391 286 2,920 11,189,048 56% 44%
Comedy Central The Colbert Report 156 14,613 146 9,600 214,650,698 62% 38%
Fox News America’s Newsroom 125 332 77 190 9,459,979 73% 27%
HLN Morning Express w/Robin Meade 33 227 27 173 1,022,290 57% 43%
MSNBC The Rundown w/José Díaz-Balart 84 352 51 205 5,284,466 48% 52%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 14 0 11 13,865 67% 33%
CNN News Room 8 136 5 60 1,220,766 86% 14%
Fox News America’s Newsroom 118 332 73 190 9,459,979 73% 27%
HLN Morning Express w/Robin Meade 18 227 15 173 1,022,290 57% 43%
MSNBC The Rundown w/José Díaz-Balart 101 352 65 205 5,284,466 48% 52%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 81 1,447 71 1,129 3,495,461 62% 38%
Al Jazeera Inside Story (11:30) 0 19 0 7 15,365 12% 88%
CNN @This Hour 91 479 64 369 18,222,977 65% 35%
Fox News Happening Now 28 104 23 83 633,260 48% 52%
HLN Morning Express w/Robin Meade 16 227 13 173 1,022,290 57% 43%
MSNBC News Nation w/ Tamron Hall 106 835 82 598 18,481,985 48% 52%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 65 1,447 56 1,129 3,495,461 62% 38%
CNN Legal View w/Banfield 62 114 29 50 112,410 88% 12%
Fox News Outnumbered 595 2,426 329 1,458 13,032,342 76% 24%
HLN HLN Now 7 40 3 31 13,752 31% 69%
MSNBC Andrea Mitchell Reports 110 381 70 270 1,704,652 55% 45%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 66 1,447 51 1,129 3,495,461 62% 38%
CNN Wolf 255 2,688 173 1,910 57,204,534 65% 35%
Fox News Happening Now 23 104 21 83 633,260 48% 52%
HLN HLN Now 0 40 0 31 13,752 31% 69%
MSNBC Ronan Farrow Daily 105 401 74 257 2,769,161 56% 44%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,447 49 1,129 3,495,461 62% 38%
CNN News Room 15 136 10 60 1,220,766 86% 14%
Fox News The Real Story w/Gretchen Carlson 173 424 112 248 2,043,037 65% 35%
HLN HLN Now 2 40 2 31 13,752 31% 69%
MSNBC The Reid Report 281 831 138 443 2,807,699 33% 67%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 37 136 28 60 1,220,766 86% 14%
Fox News Shepard Smith Reporting 112 215 74 149 1,357,465 66% 34%
HLN HLN Now 1 40 1 31 13,752 31% 69%
MSNBC The Cycle 60 177 51 132 754,670 59% 41%
MSNBC The Cycle (w/ Host Accounts) 88 429 70 320 2,066,565 61% 39%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 86 1,447 58 1,129 3,495,461 62% 38%
CNN The Lead w/Jake Tapper 101 1,628 75 1,178 25,637,938 65% 35%
Fox News Your World 398 1,533 274 1,166 3,116,870 66% 34%
HLN HLN Now 5 40 5 31 13,752 31% 69%
MSNBC Now w/Alex Wagner 223 909 149 520 6,262,256 63% 37%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 10 19 1 7 15,365 12% 88%
CNN The Situation Room 155 2,688 113 1,910 57,204,534 65% 35%
Fox News The Five 1,825 2,920 989 1,559 11,357,839 63% 37%
Fox News The Five w/Hosts 2,780 5,936 1,456 3,205 24,852,643 65% 35%
HLN What Would You Do? 0 0 0 0 0 0% 0%
MSNBC The Ed Show 1,472 2,784 562 1,159 11,124,887 58% 42%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 95 1,447 81 1,129 3,495,461 62% 38%
CNN The Situation Room (6 – 6:30) 193 2,688 141 1,910 57,204,534 65% 35%
Comedy Central The Daily Show 113 3,391 97 2,920 11,189,048 56% 44%
Comedy Central The Colbert Report 426 14,613 333 9,600 214,650,698 62% 38%
Fox News Special Report w/Bret Baier 182 1,517 144 1,133 8,929,416 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 30 61 27 57 1,052,316 67% 33%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 9 67 6 47 1,753,889 60% 40%
CNN Out Front w/Erin Burnett 254 557 154 365 15,566,414 67% 33%
Fox News On The Record w/Greta Van Susteren 1,407 4,175 916 2,553 17,379,196 58% 42%
MSNBC Hardball w/ Chris Matthews 272 602 157 414 1,251,663 61% 39%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 44 1,447 43 1,129 3,495,461 62% 38%
CNN Anderson Cooper 360 1,305 3,956 931 2,949 48,168,702 46% 54%
Fox News The O’Reilly Factor 551 1,672 330 1,093 11,403,171 61% 39%
HLN Nancy Grace 426 1,045 226 623 2,054,213 31% 69%
MSNBC All In w/ Chris Hayes 1,432 4,375 593 2,839 17,098,082 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 4,881 8,618 2,360 4,350 63,546,892 62% 38%
HLN Dr Drew On Call 287 545 176 352 2,488,925 46% 54%
MSNBC The Rachel Maddow Show 1,059 2,978 444 1,609 12,243,512 47% 53%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 14 2 11 13,865 67% 33%
CNN CNN Tonight w/ Hosts 926 3,204 632 2,215 61,220,806 67% 33%
Fox News Hannity 3,310 11,525 1,729 5,786 77,610,620 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 724 2,145 347 1,209 9,045,526 46% 54%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 44 1,447 41 1,129 3,495,461 62% 38%
CNN Anderson Cooper 360 442 3,956 296 2,949 48,168,702 46% 54%
Comedy Central The Daily Show 730 3,391 644 2,920 11,189,048 56% 44%
Comedy Central The Colbert Report 1,150 14,613 953 9,600 214,650,698 62% 38%
Fox News The O’Reilly Factor 166 1,672 118 1,093 11,403,171 61% 39%
MSNBC All In w/Chris Hayes 150 4,375 115 2,839 17,098,082 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.