The Five win Cable News Twitter on Wednesday, November 26, 2014

Fox News’ “The Five” won the day before Thanksgiving with impressive numbers for its hour and the day overall.  Following The Five for best hour were Anderson Cooper, The Ed Show, Nancy Grace (a very rare appearance for her), and Hannity.  Oh what a holiday schedule will do…

click to enlarge

click to enlarge

The raw data is here: 2014-11-26-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-11-26

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2320 Fox News: The Five w/Hosts
Most Mentions During Day 9764 Fox News: The Five w/Hosts

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 10 78 10 74 90,504 28% 72%
CNN Parts Unknown 11 570 11 384 7,453,954 58% 42%
Fox News The Kelly File 581 3,492 419 2,230 38,541,933 61% 39%
MSNBC The Rachel Maddow Show 404 2,378 348 1,625 12,574,166 53% 47%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 24 1 18 282,276 94% 6%
CNN CNN International 710 7,223 611 5,718 129,377,131 52% 48%
MSNBC The Last Word w/Lawrence O’Donnell 182 2,691 115 1,453 8,745,553 41% 59%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 75 0 64 597,078 62% 38%
CNN CNN International 520 7,223 440 5,718 129,377,131 52% 48%
Fox News On The Record w/Greta Van Susteren 59 4,347 41 2,788 58,911,167 62% 38%
HLN Nancy Grace 170 4,063 86 2,046 67,147,809 48% 52%
MSNBC Hardball w/Chris Matthews 7 465 3 353 2,592,949 59% 41%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 26 2,283 26 1,813 6,993,159 62% 38%
Al Jazeera Inside Story 0 3 0 3 86,913 0% 100%
CNN CNN International 368 7,223 334 5,718 129,377,131 52% 48%
Fox News RedEye 359 2,998 94 2,090 12,538,407 64% 36%
MSNBC All In w/Chris Hayes 51 6,604 42 3,631 48,989,861 55% 45%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 78 0 74 90,504 28% 72%
CNN Early Start 13 142 11 88 856,428 71% 29%
Fox News The Five 7 2,359 7 1,313 4,293,866 65% 35%
MSNBC The Rachel Maddow Show 45 2,378 22 1,625 12,574,166 53% 47%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 75 0 64 597,078 62% 38%
CNN Early Start 15 142 12 88 856,428 71% 29%
Fox News FoxFriendsFirst 62 147 46 111 769,441 73% 27%
MSNBC First Look (5-5:30) 1 10 1 9 3,038 86% 14%
MSNBC Way Too Early (5:30-6) 14 81 12 64 1,294,387 52% 48%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 2,283 63 1,813 6,993,159 62% 38%
CNN New Day 492 4,646 361 2,911 90,019,486 55% 45%
Fox News Fox And Friends 383 2,424 265 1,580 6,628,155 61% 39%
HLN Morning Express w/Robin Meade 33 270 21 166 956,666 49% 51%
MSNBC Morning Joe 1,136 4,287 415 1,766 13,128,407 51% 49%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 73 2,283 64 1,813 6,993,159 62% 38%
CNN New Day 779 4,646 502 2,911 90,019,486 55% 45%
Fox News Fox And Friends 484 2,424 334 1,580 6,628,155 61% 39%
HLN Morning Express w/Robin Meade 40 270 33 166 956,666 49% 51%
MSNBC Morning Joe 1,487 4,287 584 1,766 13,128,407 51% 49%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 2,283 59 1,813 6,993,159 62% 38%
CNN New Day 823 4,646 518 2,911 90,019,486 55% 45%
Fox News Fox And Friends 504 2,424 331 1,580 6,628,155 61% 39%
HLN Morning Express w/Robin Meade 19 270 15 166 956,666 49% 51%
MSNBC Morning Joe 827 4,287 471 1,766 13,128,407 51% 49%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 179 2,283 147 1,813 6,993,159 62% 38%
CNN News Room 53 178 31 76 1,790,756 64% 36%
Fox News America’s Newsroom 106 261 66 167 1,144,066 60% 40%
HLN Morning Express w/Robin Meade 23 270 17 166 956,666 49% 51%
MSNBC The Rundown w/José Díaz-Balart 77 635 45 415 16,729,931 53% 47%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 24 0 18 282,276 94% 6%
CNN News Room 15 178 5 76 1,790,756 64% 36%
Fox News America’s Newsroom 83 261 48 167 1,144,066 60% 40%
HLN Morning Express w/Robin Meade 29 270 21 166 956,666 49% 51%
MSNBC The Rundown w/José Díaz-Balart 132 635 101 415 16,729,931 53% 47%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 123 2,283 111 1,813 6,993,159 62% 38%
Al Jazeera Inside Story (11:30) 0 3 0 3 86,913 0% 100%
CNN @This Hour 286 709 169 509 16,302,141 62% 38%
Fox News Happening Now 30 101 24 76 1,018,826 67% 33%
HLN Morning Express w/Robin Meade 25 270 14 166 956,666 49% 51%
MSNBC News Nation w/ Tamron Hall 60 314 36 209 892,944 46% 54%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 110 2,283 84 1,813 6,993,159 62% 38%
CNN Legal View w/Banfield 8 30 7 26 417,117 59% 41%
Fox News Outnumbered 533 4,424 280 2,615 53,606,846 74% 26%
HLN HLN Now 8 75 6 58 410,040 44% 56%
MSNBC Andrea Mitchell Reports 93 319 52 216 860,147 52% 48%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 94 2,283 82 1,813 6,993,159 62% 38%
CNN Wolf 212 1,661 103 959 19,302,707 70% 30%
Fox News Happening Now 33 101 25 76 1,018,826 67% 33%
HLN HLN Now 0 75 0 58 410,040 44% 56%
MSNBC Ronan Farrow Daily 86 626 68 500 6,508,208 44% 56%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 119 2,283 105 1,813 6,993,159 62% 38%
CNN News Room 7 178 4 76 1,790,756 64% 36%
Fox News The Real Story w/Gretchen Carlson 198 410 139 284 1,448,894 62% 38%
HLN HLN Now 4 75 4 58 410,040 44% 56%
MSNBC The Reid Report 248 1,864 136 1,181 5,876,491 40% 60%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 4 178 3 76 1,790,756 64% 36%
Fox News Shepard Smith Reporting 25 100 16 69 202,552 74% 26%
HLN HLN Now 3 75 3 58 410,040 44% 56%
MSNBC The Cycle 63 196 52 148 1,135,693 58% 42%
MSNBC The Cycle (w/ Host Accounts) 88 712 74 530 5,081,499 56% 44%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 218 2,283 197 1,813 6,993,159 62% 38%
CNN The Lead w/Jake Tapper 126 2,367 76 1,692 25,197,552 65% 35%
Fox News Your World 219 1,032 170 844 1,354,676 65% 35%
HLN HLN Now 3 75 3 58 410,040 44% 56%
MSNBC Now w/Alex Wagner 108 335 44 160 1,629,822 81% 19%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 2 3 2 3 86,913 0% 100%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 184 1,661 109 959 19,302,707 70% 30%
Fox News The Five 1,415 2,359 784 1,313 4,293,866 65% 35%
Fox News The Five w/Hosts 2,320 9,764 1,222 5,297 81,950,158 68% 32%
HLN What Would You Do? 2 2 2 2 1,816 0% 0%
MSNBC The Ed Show 1,849 3,297 636 1,187 13,962,300 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 112 2,283 106 1,813 6,993,159 62% 38%
CNN The Situation Room (6 – 6:30) 659 1,661 422 959 19,302,707 70% 30%
Fox News Special Report w/Bret Baier 60 288 49 208 820,349 64% 36%
MSNBC PoliticsNation w/ Al Sharpton 63 227 43 169 722,364 62% 38%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 2 75 2 64 597,078 62% 38%
CNN Out Front w/Erin Burnett 1,205 3,795 810 2,676 81,800,950 62% 38%
Fox News On The Record w/Greta Van Susteren 1,481 4,347 931 2,788 58,911,167 62% 38%
MSNBC Hardball w/ Chris Matthews 242 465 173 353 2,592,949 59% 41%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 156 2,283 133 1,813 6,993,159 62% 38%
CNN Anderson Cooper 360 2,070 5,924 1,322 3,795 176,745,461 55% 45%
Fox News The O’Reilly Factor 278 1,133 166 790 2,373,382 70% 30%
HLN Nancy Grace 1,753 4,063 930 2,046 67,147,809 48% 52%
MSNBC All In w/ Chris Hayes 1,466 6,604 675 3,631 48,989,861 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Sombody’s Gotta Do It 17 143 13 132 350,226 69% 31%
Fox News The Kelly File 625 3,492 348 2,230 38,541,933 61% 39%
HLN Dr Drew On Call 103 462 69 304 892,931 49% 51%
MSNBC The Rachel Maddow Show 482 2,378 257 1,625 12,574,166 53% 47%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 24 1 18 282,276 94% 6%
CNN CNN Tonight w/ Hosts 518 5,992 376 4,275 71,405,625 58% 42%
CNN Sombody’s Gotta Do It 5 143 5 132 350,226 69% 31%
Fox News Hannity 1,571 7,492 866 4,264 40,211,269 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 1,125 2,691 554 1,453 8,745,553 41% 59%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 2,283 47 1,813 6,993,159 62% 38%
CNN Anderson Cooper 360 286 5,924 225 3,795 176,745,461 55% 45%
CNN Sombody’s Gotta Do It 7 143 7 132 350,226 69% 31%
Comedy Central The Daily Show (11-11:30) 44 838 41 736 5,831,394 56% 44%
Comedy Central The Colbert Report (11:30-12am) 114 874 102 697 1,230,478 64% 36%
Fox News The O’Reilly Factor 109 1,133 67 790 2,373,382 70% 30%
MSNBC All In w/Chris Hayes 172 6,604 152 3,631 48,989,861 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.