Election day statistics for Cable News Twitter (11/4/14)

This is the “regular schedule” version of Tuesday, which means you should assume all data after 6pm is wrong.  I will be computing separate election evening statistics for each network later on.

Raw data: 2014-11-04-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-11-04

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 3 167 3 151 742,599 43% 57%
CNN CNN International 268 3,736 242 3,080 123,792,603 52% 48%
Fox News The Kelly File 246 8,882 182 5,883 154,697,226 61% 39%
MSNBC The Rachel Maddow Show 112 9,287 82 5,535 34,715,612 49% 51%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 11 12,928 58% 42%
CNN CNN International 198 3,736 176 3,080 123,792,603 52% 48%
Fox News Hannity 160 5,992 118 3,960 25,727,327 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 39 970 26 675 3,379,186 49% 51%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 9 37 2 23 125,364 58% 42%
CNN CNN International 115 3,736 92 3,080 123,792,603 52% 48%
Fox News On The Record w/Greta Van Susteren 2 80 2 48 414,261 54% 46%
HLN Nancy Grace 16 613 12 389 2,894,866 19% 81%
MSNBC Hardball w/Chris Matthews 32 4,372 15 2,794 15,316,627 53% 47%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 11 2,313 11 1,590 12,608,304 55% 45%
Al Jazeera Inside Story 0 2 0 2 4,442 0% 100%
CNN CNN International 62 3,736 57 3,080 123,792,603 52% 48%
Fox News RedEye 796 9,021 108 5,525 19,610,589 68% 32%
MSNBC All In w/Chris Hayes 29 6,321 24 3,963 89,825,593 63% 37%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 167 0 151 742,599 43% 57%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 9 0 8 10,353 33% 67%
MSNBC The Rachel Maddow Show 42 9,287 24 5,535 34,715,612 49% 51%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 37 0 23 125,364 58% 42%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 66 199 38 147 1,172,573 83% 17%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 53 143 45 98 415,076 55% 45%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 45 2,313 38 1,590 12,608,304 55% 45%
CNN New Day 257 2,478 233 2,063 71,099,702 54% 46%
Fox News Fox And Friends 97 3,290 65 2,241 20,237,675 55% 45%
HLN Morning Express w/Robin Meade 26 730 16 545 3,149,899 60% 40%
MSNBC Morning Joe 921 5,547 342 2,409 18,630,915 55% 45%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 2,313 49 1,590 12,608,304 55% 45%
CNN New Day 278 2,478 230 2,063 71,099,702 54% 46%
Fox News Fox And Friends 412 3,290 252 2,241 20,237,675 55% 45%
HLN Morning Express w/Robin Meade 199 730 152 545 3,149,899 60% 40%
MSNBC Morning Joe 1,426 5,547 571 2,409 18,630,915 55% 45%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 39 2,313 36 1,590 12,608,304 55% 45%
CNN New Day 430 2,478 380 2,063 71,099,702 54% 46%
Fox News Fox And Friends 316 3,290 221 2,241 20,237,675 55% 45%
HLN Morning Express w/Robin Meade 151 730 120 545 3,149,899 60% 40%
MSNBC Morning Joe 1,262 5,547 587 2,409 18,630,915 55% 45%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 81 2,313 73 1,590 12,608,304 55% 45%
CNN News Room 7 75 6 48 1,503,067 59% 41%
Fox News America’s Newsroom 46 1,009 26 800 12,052,930 59% 41%
HLN Morning Express w/Robin Meade 129 730 105 545 3,149,899 60% 40%
MSNBC The Daily Run Down (Melvin) 69 115 47 91 604,642 56% 44%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 11 12,928 58% 42%
CNN News Room 15 75 7 48 1,503,067 59% 41%
Fox News America’s Newsroom 35 1,009 29 800 12,052,930 59% 41%
HLN Morning Express w/Robin Meade 75 730 63 545 3,149,899 60% 40%
MSNBC José Díaz-Balart 143 596 75 325 33,135,723 56% 44%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 73 2,313 53 1,590 12,608,304 55% 45%
Al Jazeera Inside Story (11:30) 0 2 0 2 4,442 0% 100%
CNN @This Hour 38 142 28 102 1,054,455 55% 45%
Fox News Happening Now 54 157 47 124 1,413,447 59% 41%
HLN Morning Express w/Robin Meade 47 730 44 545 3,149,899 60% 40%
MSNBC News Nation w/ Tamron Hall 137 591 63 421 6,970,275 45% 55%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 70 2,313 65 1,590 12,608,304 55% 45%
CNN Legal View w/Banfield 18 28 11 18 40,625 59% 41%
Fox News Outnumbered 557 2,684 373 1,821 22,209,539 70% 30%
HLN HLN Now 3 71 3 59 581,694 32% 68%
MSNBC Andrea Mitchell Reports 288 2,056 194 1,398 15,023,293 54% 46%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 103 2,313 87 1,590 12,608,304 55% 45%
CNN Wolf 78 1,604 60 1,277 24,743,183 65% 35%
Fox News Happening Now 40 157 33 124 1,413,447 59% 41%
HLN HLN Now 4 71 4 59 581,694 32% 68%
MSNBC Ronan Farrow Daily 159 1,275 114 880 13,456,684 46% 54%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 84 2,313 75 1,590 12,608,304 55% 45%
CNN News Room 7 75 7 48 1,503,067 59% 41%
Fox News The Real Story w/Gretchen Carlson 255 684 204 497 14,351,567 65% 35%
HLN HLN Now 2 71 2 59 581,694 32% 68%
MSNBC The Reid Report 435 2,370 257 1,363 11,234,575 36% 64%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 13 75 11 48 1,503,067 59% 41%
Fox News Shepard Smith Reporting 126 532 93 426 1,928,536 64% 36%
HLN HLN Now 11 71 9 59 581,694 32% 68%
MSNBC The Cycle 121 359 87 229 2,321,324 59% 41%
MSNBC The Cycle (w/ Host Accounts) 182 2,705 123 2,010 13,001,504 59% 41%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 156 2,313 135 1,590 12,608,304 55% 45%
CNN The Lead w/Jake Tapper 328 4,843 287 3,572 119,883,549 63% 37%
Fox News Your World 413 1,487 264 1,020 19,463,023 59% 41%
HLN HLN Now 2 71 2 59 581,694 32% 68%
MSNBC Now w/Alex Wagner 137 591 83 423 2,647,087 68% 32%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 0 2 0 2 4,442 0% 100%
CNN The Situation Room 168 1,604 154 1,277 24,743,183 65% 35%
Fox News The Five 5 9 4 8 10,353 33% 67%
Fox News The Five w/Hosts 784 15,424 539 9,406 69,844,403 68% 32%
MSNBC The Ed Show 1,445 4,207 600 2,126 19,460,221 61% 39%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 191 2,313 142 1,590 12,608,304 55% 45%
CNN The Situation Room (6 – 6:30) 165 1,604 153 1,277 24,743,183 65% 35%
Fox News Special Report w/Bret Baier 1,297 12,159 1,007 7,743 242,426,302 59% 41%
MSNBC PoliticsNation w/ Al Sharpton 0 23 0 7 6,751,120 95% 5%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 6 37 6 23 125,364 58% 42%
Fox News On The Record w/Greta Van Susteren 5 80 5 48 414,261 54% 46%
MSNBC Hardball w/ Chris Matthews 523 4,372 407 2,794 15,316,627 53% 47%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 259 2,313 200 1,590 12,608,304 55% 45%
CNN Anderson Cooper 360 116 1,834 106 1,457 4,734,223 56% 44%
Fox News The O’Reilly Factor 13 474 13 346 2,662,787 72% 28%
HLN Nancy Grace 135 613 111 389 2,894,866 19% 81%
MSNBC All In w/ Chris Hayes 713 6,321 525 3,963 89,825,593 63% 37%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 972 8,882 810 5,883 154,697,226 61% 39%
MSNBC The Rachel Maddow Show 2,014 9,287 1,562 5,535 34,715,612 49% 51%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 11 12,928 58% 42%
Fox News Hannity 457 5,992 391 3,960 25,727,327 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 60 970 36 675 3,379,186 49% 51%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 238 2,313 198 1,590 12,608,304 55% 45%
CNN Anderson Cooper 360 100 1,834 67 1,457 4,734,223 56% 44%
Comedy Central The Daily Show (11-11:30) 3,388 7,967 2,773 6,262 33,147,613 59% 41%
Comedy Central The Colbert Report (11:30-12am) 558 4,777 519 4,375 11,440,852 57% 43%
Fox News The O’Reilly Factor 21 474 16 346 2,662,787 72% 28%
MSNBC All In w/Chris Hayes 1,243 6,321 971 3,963 89,825,593 63% 37%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.