The Ed Show wins Cable News Twitter on Thursday, 10/30/14

The Ed Show had the best hour on Cable News Twitter Thursday, while continuing talk about Stephen Colbert and “#GamerGate” pushed Colbert’s daily mentions high enough to give him the day overall.

Following The Ed Show was The Kelly File, Hannity, Morning Joe, Chris Hayes, and Rachel Maddow:

Click to enlarge

Click to enlarge

You can download all the data for the day here: 2014-10-30-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-30

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2210 MSNBC: The Ed Show
Most Mentions During Day 20307 Comedy Central: The Colbert Report (11:30-12am)

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 27 263 15 145 751,565 63% 37%
CNN Sombody’s Gotta Do It 18 110 15 100 235,473 58% 42%
Fox News The Kelly File 384 4,507 265 2,690 22,252,064 55% 45%
MSNBC The Rachel Maddow Show 156 4,485 113 2,465 14,848,630 48% 52%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 27 0 14 51,463 95% 5%
CNN CNN International 155 4,230 141 3,461 92,187,658 57% 43%
Fox News Hannity 204 6,885 158 4,109 75,212,284 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 107 1,851 72 1,074 9,745,117 47% 53%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 81 0 54 1,106,161 53% 47%
CNN CNN International 193 4,230 161 3,461 92,187,658 57% 43%
Fox News On The Record w/Greta Van Susteren 61 2,582 33 1,635 13,385,127 49% 51%
HLN Nancy Grace 1 1,653 1 706 12,001,170 24% 76%
MSNBC Hardball w/Chris Matthews 15 1,078 8 628 3,230,943 60% 40%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 6 1,463 6 1,166 3,094,331 57% 43%
Al Jazeera Inside Story 3 22 3 17 95,189 50% 50%
CNN CNN International 126 4,230 99 3,461 92,187,658 57% 43%
Fox News RedEye 869 2,272 148 1,104 11,444,244 62% 38%
MSNBC All In w/Chris Hayes 16 3,692 7 1,953 23,016,099 49% 51%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 8 263 4 145 751,565 63% 37%
CNN Early Start 0 1 0 1 1,768 100% 0%
Fox News The Five 0 14 0 8 2,829 62% 38%
MSNBC The Rachel Maddow Show 22 4,485 19 2,465 14,848,630 48% 52%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 81 0 54 1,106,161 53% 47%
CNN Early Start 1 1 1 1 1,768 100% 0%
Fox News FoxFriendsFirst 89 168 59 119 515,688 78% 22%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 42 103 30 72 975,851 49% 51%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 37 1,463 36 1,166 3,094,331 57% 43%
CNN New Day 315 3,000 233 2,382 67,940,994 52% 48%
Fox News Fox And Friends 269 2,173 176 1,172 12,870,473 59% 41%
HLN Morning Express w/Robin Meade 41 603 35 411 2,995,883 62% 38%
MSNBC Morning Joe 1,409 5,535 446 2,047 14,823,897 52% 48%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 1,463 46 1,166 3,094,331 57% 43%
CNN New Day 356 3,000 261 2,382 67,940,994 52% 48%
Fox News Fox And Friends 570 2,173 303 1,172 12,870,473 59% 41%
HLN Morning Express w/Robin Meade 73 603 62 411 2,995,883 62% 38%
MSNBC Morning Joe 1,290 5,535 453 2,047 14,823,897 52% 48%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 58 1,463 42 1,166 3,094,331 57% 43%
CNN New Day 360 3,000 291 2,382 67,940,994 52% 48%
Fox News Fox And Friends 401 2,173 245 1,172 12,870,473 59% 41%
HLN Morning Express w/Robin Meade 72 603 61 411 2,995,883 62% 38%
MSNBC Morning Joe 1,249 5,535 532 2,047 14,823,897 52% 48%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 66 1,463 58 1,166 3,094,331 57% 43%
CNN News Room 4 41 4 31 76,189 62% 38%
Fox News America’s Newsroom 69 216 49 159 1,941,759 60% 40%
HLN Morning Express w/Robin Meade 43 603 36 411 2,995,883 62% 38%
MSNBC The Daily Run Down (Melvin) 108 197 72 143 1,456,865 63% 37%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 7 27 1 14 51,463 95% 5%
CNN News Room 10 41 10 31 76,189 62% 38%
Fox News America’s Newsroom 54 216 42 159 1,941,759 60% 40%
HLN Morning Express w/Robin Meade 48 603 44 411 2,995,883 62% 38%
MSNBC José Díaz-Balart 169 739 92 391 15,377,907 57% 43%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 65 1,463 52 1,166 3,094,331 57% 43%
Al Jazeera Inside Story (11:30) 0 22 0 17 95,189 50% 50%
CNN @This Hour 131 404 118 350 15,682,083 60% 40%
Fox News Happening Now 34 130 25 102 1,051,180 68% 32%
HLN Morning Express w/Robin Meade 35 603 29 411 2,995,883 62% 38%
MSNBC News Nation w/ Tamron Hall 164 525 100 369 4,724,163 36% 64%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,463 71 1,166 3,094,331 57% 43%
CNN Legal View w/Banfield 46 90 41 70 814,476 53% 47%
Fox News Outnumbered 723 2,350 370 1,445 11,630,936 71% 29%
HLN HLN Now 17 313 15 224 1,564,939 25% 75%
MSNBC Andrea Mitchell Reports 142 263 92 178 907,684 42% 58%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 95 1,463 82 1,166 3,094,331 57% 43%
CNN Wolf 249 2,235 213 1,830 62,398,177 61% 39%
Fox News Happening Now 20 130 14 102 1,051,180 68% 32%
HLN HLN Now 13 313 7 224 1,564,939 25% 75%
MSNBC Ronan Farrow Daily 125 610 90 472 5,456,527 43% 57%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 61 1,463 51 1,166 3,094,331 57% 43%
CNN News Room 0 41 0 31 76,189 62% 38%
Fox News The Real Story w/Gretchen Carlson 154 351 118 254 1,161,421 60% 40%
HLN HLN Now 32 313 28 224 1,564,939 25% 75%
MSNBC The Reid Report 283 870 125 435 3,115,267 46% 54%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 41 1 31 76,189 62% 38%
Fox News Shepard Smith Reporting 146 403 108 322 658,813 62% 38%
HLN HLN Now 19 313 14 224 1,564,939 25% 75%
MSNBC The Cycle 97 386 64 203 2,282,916 53% 47%
MSNBC The Cycle (w/ Host Accounts) 114 816 76 462 4,770,710 56% 44%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 102 1,463 79 1,166 3,094,331 57% 43%
CNN The Lead w/Jake Tapper 111 1,200 91 861 18,679,957 60% 40%
Fox News Your World 93 613 74 479 2,043,489 67% 33%
HLN HLN Now 57 313 37 224 1,564,939 25% 75%
MSNBC Now w/Alex Wagner 195 748 124 478 17,960,368 61% 39%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 11 22 7 17 95,189 50% 50%
CNN The Situation Room 114 2,235 93 1,830 62,398,177 61% 39%
Fox News The Five 6 14 4 8 2,829 62% 38%
Fox News The Five w/Hosts 847 4,117 631 2,626 15,249,750 64% 36%
MSNBC The Ed Show 2,210 4,007 653 1,390 18,602,514 56% 44%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 73 1,463 68 1,166 3,094,331 57% 43%
CNN The Situation Room (6 – 6:30) 671 2,235 580 1,830 62,398,177 61% 39%
Fox News Special Report w/Bret Baier 124 878 96 686 12,208,318 60% 40%
MSNBC PoliticsNation w/ Al Sharpton 29 62 20 44 209,000 48% 52%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 14 81 8 54 1,106,161 53% 47%
CNN Out Front w/Erin Burnett 449 1,731 337 1,424 76,697,292 66% 34%
Fox News On The Record w/Greta Van Susteren 814 2,582 540 1,635 13,385,127 49% 51%
MSNBC Hardball w/ Chris Matthews 472 1,078 252 628 3,230,943 60% 40%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 71 1,463 64 1,166 3,094,331 57% 43%
CNN Anderson Cooper 360 317 1,529 207 1,018 38,253,470 47% 53%
Fox News The O’Reilly Factor 368 966 266 704 8,406,213 62% 38%
HLN Nancy Grace 236 1,653 120 706 12,001,170 24% 76%
MSNBC All In w/ Chris Hayes 1,347 3,692 499 1,953 23,016,099 49% 51%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 68 732 54 496 19,876,342 56% 44%
Fox News The Kelly File 1,873 4,507 987 2,690 22,252,064 55% 45%
MSNBC The Rachel Maddow Show 1,334 4,485 542 2,465 14,848,630 48% 52%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 4 27 2 14 51,463 95% 5%
CNN CNN Tonight w/ Hosts 260 2,191 149 1,508 109,963,010 57% 43%
Fox News Hannity 1,600 6,885 1,006 4,109 75,212,284 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 611 1,851 334 1,074 9,745,117 47% 53%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,463 53 1,166 3,094,331 57% 43%
Comedy Central The Daily Show (11-11:30) 531 3,785 400 3,077 17,721,149 55% 45%
Comedy Central The Colbert Report (11:30-12am) 935 20,307 879 13,100 59,395,575 70% 30%
Fox News The O’Reilly Factor 86 966 67 704 8,406,213 62% 38%
MSNBC All In w/Chris Hayes 117 3,692 94 1,953 23,016,099 49% 51%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.