Kelly & Hannity win Cable News Twitter on 10/13/14 & What is the best time?

Kelly and Hannity were the winners on Monday.  First, the chart of the top 30 shows, and then afterwards an interesting observation:

Click to enlarge

Click to enlarge

I noticed something interesting when I looked at the top ranked show for each network:

Network Show / Time Mentions
Al Jazeera News @ 1pm 97
CNN AC 360 @ 9pm 1064
Comedy Central Colbert @ 11:30pm 443
Fox News Kelly @ 9pm 3229
HLN Dr. Drew @ 9pm 239
MSNBC Maddow @ 9pm 1990

For the big networks, 9pm is the best time in the day for all of them on Twitter, despite 8pm being considered the “most important time slot” (per Mediaite).  I’m not sure what that really means — perhaps viewers have their devices in front of them at 9pm but not 8?

Here’s the raw numbers for the day: 2014-10-13-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-13

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3229 Fox News: The Kelly File
Most Mentions During Day 8118 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 52 723 42 543 9,033,818 60% 40%
Fox News The Kelly File 15 5,297 12 2,845 73,516,877 59% 41%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 15 1,163 14 936 2,460,278 60% 40%
Al Jazeera Real Money with Ali Velshi 1 54 1 44 251,401 59% 41%
Fox News Stossel 0 258 0 249 122,667 78% 22%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 55 1 53 68,266 59% 41%
CNN CNN International 157 3,412 149 2,632 89,032,659 55% 45%
Fox News Fox News Sunday 9 298 7 229 3,391,372 69% 31%
MSNBC Meet The Press 17 2,234 16 1,285 5,885,405 51% 49%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 3 1,163 3 936 2,460,278 60% 40%
CNN CNN International 124 3,412 115 2,632 89,032,659 55% 45%
Fox News Huckabee 4 247 4 182 507,609 72% 28%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 9 1,163 9 936 2,460,278 60% 40%
CNN Early Start 1 1 1 1 67 0% 0%
Fox News #MediaBuzz 0 334 0 279 11,204,936 69% 31%
MSNBC Meet The Press 15 2,234 11 1,285 5,885,405 51% 49%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 5 1,163 5 936 2,460,278 60% 40%
Al Jazeera Real Money with Ali Velshi (3:30) 0 54 0 44 251,401 59% 41%
CNN Early Start 0 1 0 1 67 0% 0%
Fox News FoxFriendsFirst 52 112 35 80 372,785 72% 28%
MSNBC First Look (5-5:30) 1 2 1 2 2,687 50% 50%
MSNBC Way Too Early (5:30-6) 12 92 12 84 806,461 70% 30%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 19 1,163 17 936 2,460,278 60% 40%
CNN New Day 263 2,738 210 1,956 109,325,160 50% 50%
Fox News Fox And Friends 149 1,187 108 816 29,650,527 64% 36%
HLN Morning Express w/Robin Meade 19 221 17 163 835,089 57% 43%
MSNBC Morning Joe 650 3,990 217 1,491 10,781,950 61% 39%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 33 1,163 27 936 2,460,278 60% 40%
CNN New Day 274 2,738 198 1,956 109,325,160 50% 50%
Fox News Fox And Friends 283 1,187 203 816 29,650,527 64% 36%
HLN Morning Express w/Robin Meade 24 221 20 163 835,089 57% 43%
MSNBC Morning Joe 1,024 3,990 337 1,491 10,781,950 61% 39%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,163 46 936 2,460,278 60% 40%
CNN New Day 473 2,738 345 1,956 109,325,160 50% 50%
Fox News Fox And Friends 282 1,187 191 816 29,650,527 64% 36%
HLN Morning Express w/Robin Meade 28 221 20 163 835,089 57% 43%
MSNBC Morning Joe 713 3,990 360 1,491 10,781,950 61% 39%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 72 1,163 64 936 2,460,278 60% 40%
CNN News Room 10 90 5 37 163,812 85% 15%
Fox News America’s Newsroom 107 363 72 260 1,955,102 69% 31%
HLN Morning Express w/Robin Meade 32 221 24 163 835,089 57% 43%
MSNBC The Daily Run Down (Melvin) 64 139 46 115 839,131 61% 39%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 26 0 22 178,486 71% 29%
CNN News Room 17 90 11 37 163,812 85% 15%
Fox News America’s Newsroom 82 363 60 260 1,955,102 69% 31%
HLN Morning Express w/Robin Meade 26 221 25 163 835,089 57% 43%
MSNBC José Díaz-Balart 68 532 40 399 7,384,366 56% 44%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 1,163 43 936 2,460,278 60% 40%
Al Jazeera Inside Story (11:30) 0 4 0 3 8,105 50% 50%
CNN @This Hour 138 696 123 525 51,797,076 44% 56%
Fox News Happening Now 23 475 16 369 22,633,616 63% 37%
HLN Morning Express w/Robin Meade 6 221 6 163 835,089 57% 43%
MSNBC News Nation w/ Tamron Hall 96 426 69 316 7,199,467 44% 56%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 86 1,163 74 936 2,460,278 60% 40%
CNN Legal View w/Banfield 3 18 3 12 147,622 50% 50%
Fox News Outnumbered 779 2,854 455 1,740 12,215,534 67% 33%
HLN HLN Now 14 142 13 89 814,407 46% 54%
MSNBC Andrea Mitchell Reports 129 327 103 260 9,759,014 56% 44%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 97 1,163 89 936 2,460,278 60% 40%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 171 2,043 125 1,437 32,786,154 62% 38%
Fox News Happening Now 78 475 64 369 22,633,616 63% 37%
HLN HLN Now 9 142 7 89 814,407 46% 54%
MSNBC Ronan Farrow Daily 107 1,575 77 1,215 11,895,853 52% 48%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 51 1,163 45 936 2,460,278 60% 40%
CNN News Room 20 90 6 37 163,812 85% 15%
Fox News The Real Story w/Gretchen Carlson 147 333 106 252 1,973,616 52% 48%
HLN HLN Now 14 142 13 89 814,407 46% 54%
MSNBC The Reid Report 741 3,154 359 1,692 5,473,785 57% 43%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 3 90 3 37 163,812 85% 15%
Fox News Shepard Smith Reporting 214 662 179 532 5,324,722 56% 44%
HLN HLN Now 13 142 9 89 814,407 46% 54%
MSNBC The Cycle 96 948 61 867 2,580,477 38% 62%
MSNBC The Cycle (w/ Host Accounts) 125 1,163 73 1,039 5,730,207 45% 55%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 76 1,163 67 936 2,460,278 60% 40%
CNN The Lead w/Jake Tapper 94 1,591 72 1,176 20,851,995 55% 45%
Fox News Your World 96 816 72 651 6,317,020 58% 42%
HLN HLN Now 6 142 5 89 814,407 46% 54%
MSNBC Now w/Alex Wagner 133 255 82 183 1,069,801 64% 36%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 2 4 1 3 8,105 50% 50%
CNN The Situation Room 476 2,043 413 1,437 32,786,154 62% 38%
Fox News The Five 18 28 12 20 27,400 62% 38%
Fox News The Five w/Hosts 1,158 4,322 673 2,527 32,204,808 62% 38%
MSNBC The Ed Show 1,295 2,713 422 1,054 12,129,606 60% 40%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 1,163 60 936 2,460,278 60% 40%
CNN The Situation Room (6 – 6:30) 265 2,043 198 1,437 32,786,154 62% 38%
Fox News Special Report w/Bret Baier 116 1,027 76 737 8,498,905 60% 40%
MSNBC PoliticsNation w/ Al Sharpton 21 47 16 34 228,673 48% 52%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 9 54 8 44 251,401 59% 41%
CNN Out Front w/Erin Burnett 472 957 336 695 32,563,973 62% 38%
Fox News On The Record w/Greta Van Susteren 1,111 2,814 666 1,737 11,413,535 54% 46%
HLN Jane Velez-Mitchell 0 0 0 0 0 0% 0%
MSNBC Hardball w/ Chris Matthews 637 1,154 320 610 3,283,715 53% 47%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,163 46 936 2,460,278 60% 40%
CNN Anderson Cooper 360 900 3,918 676 2,811 122,475,461 44% 56%
Fox News The O’Reilly Factor 588 1,339 415 955 5,858,290 62% 38%
HLN Nancy Grace 236 816 153 547 1,885,266 42% 58%
MSNBC All In w/ Chris Hayes 1,506 3,839 554 2,149 21,127,976 51% 49%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Anderson Cooper 360 1,064 3,918 813 2,811 122,475,461 44% 56%
Fox News The Kelly File 3,229 5,297 1,634 2,845 73,516,877 59% 41%
HLN Dr Drew On Call 239 464 118 240 603,872 31% 69%
MSNBC The Rachel Maddow Show 1,990 4,236 785 1,957 16,509,736 42% 58%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 26 1 22 178,486 71% 29%
CNN CNN Tonight w/ Hosts 327 2,217 201 1,509 41,579,894 55% 45%
Fox News Hannity 2,464 8,118 1,294 5,005 78,686,223 58% 42%
MSNBC The Last Word w/Lawrence O’Donnell 362 869 213 625 3,064,090 52% 48%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 90 1,163 85 936 2,460,278 60% 40%
CNN CNN Tonight w/ Hosts 264 2,217 186 1,509 41,579,894 55% 45%
Comedy Central The Daily Show (11-11:30) 313 2,123 254 1,811 13,787,686 59% 41%
Comedy Central The Colbert Report (11:30-12am) 443 5,646 417 5,307 10,898,607 56% 44%
Fox News The O’Reilly Factor 206 1,339 142 955 5,858,290 62% 38%
MSNBC All In w/Chris Hayes 151 3,839 106 2,149 21,127,976 51% 49%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.