Kelly and Hannity start October off with Wins on Cable News Twitter, 10/1/14

Welcome to October! There are 84 shopping days until Christmas…

October started off as September ended, with The Kelly File winning its hour and Hannity winning Wednesday over all.  Following Kelly for best hour was Greta, Hannity, Hayes, and Matthews, while following Hannity for best day was Greta, CNNi, Kelly, and Hayes.

To see what everyone was talking about, see this post.

Click to enlarge

Click to enlarge

Raw CSV data for the day: 2014-10-01-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-01

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3447 Fox News: The Kelly File
Most Mentions During Day 7405 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 75 1 65 734,918 71% 29%
Fox News The Kelly File 235 6,634 168 3,437 93,247,917 57% 43%
MSNBC The Rachel Maddow Show 127 2,598 94 1,563 6,025,436 52% 48%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 10 23,357 83% 17%
CNN CNN International 224 6,963 168 5,455 200,802,918 54% 46%
Fox News Hannity 267 7,405 175 4,465 53,174,763 59% 41%
MSNBC The Last Word w/Lawrence O’Donnell 60 1,342 36 817 4,328,594 45% 55%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 46 1 33 138,275 72% 28%
CNN CNN International 331 6,963 291 5,455 200,802,918 54% 46%
Fox News On The Record w/Greta Van Susteren 25 6,972 18 3,647 42,108,260 48% 52%
HLN Nancy Grace 16 1,129 13 774 2,263,036 40% 60%
MSNBC Hardball w/Chris Matthews 20 3,486 17 1,146 12,688,884 50% 50%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 30 1,452 23 1,125 3,574,661 65% 35%
Al Jazeera Inside Story 0 24 0 10 49,347 90% 10%
CNN CNN International 632 6,963 560 5,455 200,802,918 54% 46%
Fox News RedEye 782 2,216 117 1,096 6,011,265 66% 34%
MSNBC All In w/Chris Hayes 21 4,249 17 2,192 35,147,658 51% 49%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 75 0 65 734,918 71% 29%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 1 13 1 7 8,052 67% 33%
MSNBC The Rachel Maddow Show 21 2,598 11 1,563 6,025,436 52% 48%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 46 0 33 138,275 72% 28%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 98 188 63 107 637,707 61% 39%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 23 60 17 52 841,501 57% 43%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 31 1,452 31 1,125 3,574,661 65% 35%
CNN New Day 205 2,221 189 1,806 47,403,643 53% 47%
Fox News Fox And Friends 367 1,905 195 1,150 18,593,126 63% 37%
HLN Morning Express w/Robin Meade 56 578 41 386 1,635,304 72% 28%
MSNBC Morning Joe 1,058 4,156 365 1,673 13,282,937 47% 53%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 85 1,452 75 1,125 3,574,661 65% 35%
CNN New Day 234 2,221 181 1,806 47,403,643 53% 47%
Fox News Fox And Friends 512 1,905 318 1,150 18,593,126 63% 37%
HLN Morning Express w/Robin Meade 110 578 68 386 1,635,304 72% 28%
MSNBC Morning Joe 1,233 4,156 412 1,673 13,282,937 47% 53%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 76 1,452 53 1,125 3,574,661 65% 35%
CNN New Day 332 2,221 247 1,806 47,403,643 53% 47%
Fox News Fox And Friends 335 1,905 242 1,150 18,593,126 63% 37%
HLN Morning Express w/Robin Meade 120 578 68 386 1,635,304 72% 28%
MSNBC Morning Joe 647 4,156 339 1,673 13,282,937 47% 53%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 77 1,452 62 1,125 3,574,661 65% 35%
CNN News Room 44 108 24 55 334,930 70% 30%
Fox News America’s Newsroom 70 250 44 180 2,298,458 56% 44%
HLN Morning Express w/Robin Meade 53 578 45 386 1,635,304 72% 28%
MSNBC The Daily Run Down (Melvin) 116 165 88 130 398,558 56% 44%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 10 23,357 83% 17%
CNN News Room 21 108 13 55 334,930 70% 30%
Fox News America’s Newsroom 51 250 43 180 2,298,458 56% 44%
HLN Morning Express w/Robin Meade 31 578 29 386 1,635,304 72% 28%
MSNBC José Díaz-Balart 168 639 82 351 17,660,512 46% 54%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 1,452 53 1,125 3,574,661 65% 35%
Al Jazeera Inside Story (11:30) 11 24 3 10 49,347 90% 10%
CNN @This Hour 98 425 60 317 16,351,965 47% 53%
Fox News Happening Now 61 164 38 112 5,343,219 67% 33%
HLN Morning Express w/Robin Meade 32 578 29 386 1,635,304 72% 28%
MSNBC News Nation w/ Tamron Hall 55 850 39 642 17,058,119 25% 75%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,452 47 1,125 3,574,661 65% 35%
CNN Legal View w/Banfield 57 119 37 93 221,899 76% 24%
Fox News Outnumbered 497 1,709 282 1,035 9,208,326 70% 30%
HLN HLN Now 8 232 7 168 413,510 28% 72%
MSNBC Andrea Mitchell Reports 280 735 161 481 4,514,810 55% 45%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 50 1,452 42 1,125 3,574,661 65% 35%
CNN Wolf 85 2,144 62 1,808 51,422,270 54% 46%
Fox News Happening Now 21 164 12 112 5,343,219 67% 33%
HLN HLN Now 12 232 9 168 413,510 28% 72%
MSNBC Ronan Farrow Daily 139 492 85 359 2,189,880 40% 60%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 40 1,452 39 1,125 3,574,661 65% 35%
CNN News Room 3 108 2 55 334,930 70% 30%
Fox News The Real Story w/Gretchen Carlson 137 282 95 193 1,079,439 59% 41%
HLN HLN Now 13 232 7 168 413,510 28% 72%
MSNBC The Reid Report 541 1,040 160 431 3,853,564 43% 57%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 8 108 5 55 334,930 70% 30%
Fox News Shepard Smith Reporting 220 634 179 463 9,501,377 50% 50%
HLN HLN Now 27 232 22 168 413,510 28% 72%
MSNBC The Cycle 57 172 39 119 979,010 53% 47%
MSNBC The Cycle (w/ Host Accounts) 83 532 62 419 3,091,205 51% 49%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 54 1,452 47 1,125 3,574,661 65% 35%
CNN The Lead w/Jake Tapper 187 1,514 140 1,116 9,165,448 52% 48%
Fox News Your World 329 1,078 244 827 2,637,980 61% 39%
HLN Nancy Grace 4 1,129 4 774 2,263,036 40% 60%
MSNBC Now w/Alex Wagner 107 236 62 158 450,601 60% 40%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 0 24 0 10 49,347 90% 10%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 319 2,144 276 1,808 51,422,270 54% 46%
Fox News The Five 6 13 4 7 8,052 67% 33%
Fox News The Five w/Hosts 592 3,012 395 2,001 9,240,923 64% 36%
MSNBC The Ed Show 1,296 2,763 470 1,145 10,542,336 57% 43%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 54 1,452 50 1,125 3,574,661 65% 35%
CNN The Situation Room (6 – 6:30) 132 2,144 118 1,808 51,422,270 54% 46%
Fox News Special Report w/Bret Baier 679 1,667 521 1,201 24,848,980 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 48 94 38 73 485,721 64% 36%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 46 1 33 138,275 72% 28%
CNN Out Front w/Erin Burnett 656 1,870 485 1,438 49,176,653 48% 52%
Fox News On The Record w/Greta Van Susteren 2,665 6,972 1,454 3,647 42,108,260 48% 52%
HLN Jane Velez-Mitchell 0 0 0 0 0 0% 0%
MSNBC Hardball w/ Chris Matthews 1,475 3,486 487 1,146 12,688,884 50% 50%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 141 1,452 113 1,125 3,574,661 65% 35%
CNN Anderson Cooper 360 715 3,305 518 2,161 55,945,824 42% 58%
Fox News The O’Reilly Factor 276 1,084 189 789 8,055,828 66% 34%
HLN Nancy Grace 628 1,129 403 774 2,263,036 40% 60%
MSNBC All In w/ Chris Hayes 1,615 4,249 632 2,192 35,147,658 51% 49%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 18 649 18 551 5,127,249 57% 43%
Fox News The Kelly File 3,447 6,634 1,630 3,437 93,247,917 57% 43%
HLN Dr Drew On Call 151 358 84 195 964,711 23% 77%
MSNBC The Rachel Maddow Show 552 2,598 234 1,563 6,025,436 52% 48%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 7 13 5 10 23,357 83% 17%
CNN CNN Tonight w/ Hosts 680 3,547 557 2,778 43,027,321 49% 51%
Fox News Hannity 2,004 7,405 1,347 4,465 53,174,763 59% 41%
MSNBC The Last Word w/Lawrence O’Donnell 481 1,342 271 817 4,328,594 45% 55%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,452 53 1,125 3,574,661 65% 35%
CNN Anderson Cooper 360 266 3,305 196 2,161 55,945,824 42% 58%
Comedy Central The Daily Show (11-11:30) 355 3,375 268 2,765 18,729,680 59% 41%
Comedy Central The Colbert Report (11:30-12am) 469 2,136 438 1,897 7,947,460 63% 37%
Fox News The O’Reilly Factor 127 1,084 106 789 8,055,828 66% 34%
MSNBC All In w/Chris Hayes 156 4,249 112 2,192 35,147,658 51% 49%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.