CNNi, I think you won Friday, 9/19/2014

It may have been NO for Scottish independence, but it was YES for Christiane Amanpour, who brought in the best hour in Cable News Twitter on Friday right at midnight (ET) with her coverage of the Scottish election. Which is pretty amazing, given that the coverage was basically “well, No has won, so let’s kill a few hours until people give their speeches.”

Rachel Nichols had a strong day, winning the day overall. It’s been a long time since a clean sweep for CNN.

MSNBC’s Generation to Generation (#GenToGen) did just OK in its slot, but no better than you’d expect a surprise Friday episode of The Last Word to do. I don’t know, but doesn’t it just seem too serious of a topic for Friday evening?

I have a conceit that MSNBC viewers are, by that hour, out at trendy speakeasies, drinking a lovely South African Stellenbosch or artisanal bourbon, rather than at home watching TV. Maybe if Rachel ended her Fridays not with a cocktail moment but an hour of foodie coverage the ratings would rise?  Or maybe toss in a foodie show at 10pm?

Or just have Chris Hayes Instagram whatever freshly muddled cocktail he’s drinking.  He’d probably get more mentions with “Should I order the ginger mojito or the mint julep (with artisanal bourbon)?”. Hell, I’d even watch a “classic bars and dives with Chris Hayes” show.  He could cover the history of the neighborhood, the struggles of the working class people who lived there in the past, and the drinks that are inspired from the place. It’s not like the Food Network is owned by Comcast so who cares if you stomp on them?

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-09-19

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1912 CNN: CNN International
Most Mentions During Day 8626 CNN: Unguarded with Rachel Nichols (10:30pm)

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 3 25 1 21 67,308 30% 70%
CNN CNN International 673 7,049 590 6,020 133,884,478 55% 45%
Fox News The Kelly File 216 4,234 187 2,850 32,330,569 62% 38%
MSNBC The Rachel Maddow Show 193 4,042 142 2,037 14,975,684 46% 54%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 19 0 9 199,203 92% 8%
CNN CNN International 1,912 7,049 1,818 6,020 133,884,478 55% 45%
Fox News Hannity 286 6,889 138 3,982 41,765,708 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 13 792 12 520 9,663,331 39% 61%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 34 0 23 270,414 81% 19%
CNN CNN International 1,035 7,049 974 6,020 133,884,478 55% 45%
Fox News On The Record w/Greta Van Susteren 20 2,433 16 1,676 18,492,552 55% 45%
HLN Nancy Grace 7 203 4 156 588,975 49% 51%
MSNBC Hardball w/Chris Matthews 2 787 2 505 2,154,594 52% 48%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 10 1,372 10 1,008 3,792,936 59% 41%
Al Jazeera Inside Story 0 11 0 8 10,603 33% 67%
CNN CNN International 400 7,049 369 6,020 133,884,478 55% 45%
Fox News RedEye 715 2,187 122 1,126 6,877,975 72% 28%
MSNBC All In w/Chris Hayes 9 3,730 8 1,800 32,427,780 54% 46%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 25 0 21 67,308 30% 70%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 29 0 14 16,554 72% 28%
MSNBC The Rachel Maddow Show 23 4,042 21 2,037 14,975,684 46% 54%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 34 0 23 270,414 81% 19%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 77 150 57 102 937,798 81% 19%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 8 76 8 69 150,220 53% 47%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 63 1,372 58 1,008 3,792,936 59% 41%
CNN New Day 815 3,193 751 2,386 79,464,415 56% 44%
Fox News Fox And Friends 151 1,294 116 858 8,723,107 62% 38%
HLN Morning Express w/Robin Meade 28 265 22 181 668,087 75% 25%
MSNBC Morning Joe 876 3,323 286 1,255 21,828,102 55% 45%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 32 1,372 29 1,008 3,792,936 59% 41%
CNN New Day 497 3,193 429 2,386 79,464,415 56% 44%
Fox News Fox And Friends 289 1,294 214 858 8,723,107 62% 38%
HLN Morning Express w/Robin Meade 32 265 26 181 668,087 75% 25%
MSNBC Morning Joe 847 3,323 332 1,255 21,828,102 55% 45%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 119 1,372 64 1,008 3,792,936 59% 41%
CNN New Day 403 3,193 316 2,386 79,464,415 56% 44%
Fox News Fox And Friends 235 1,294 157 858 8,723,107 62% 38%
HLN Morning Express w/Robin Meade 32 265 27 181 668,087 75% 25%
MSNBC Morning Joe 593 3,323 312 1,255 21,828,102 55% 45%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 65 1,372 45 1,008 3,792,936 59% 41%
CNN News Room 14 59 14 46 901,472 71% 29%
Fox News America’s Newsroom 8 81 6 57 450,510 77% 23%
HLN Morning Express w/Robin Meade 42 265 30 181 668,087 75% 25%
MSNBC The Daily Run Down (Melvin) 74 107 46 75 2,583,704 58% 42%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 19 0 9 199,203 92% 8%
CNN News Room 2 59 2 46 901,472 71% 29%
Fox News America’s Newsroom 46 81 33 57 450,510 77% 23%
HLN Morning Express w/Robin Meade 12 265 12 181 668,087 75% 25%
MSNBC José Díaz-Balart 97 453 54 243 8,681,612 44% 56%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 1,372 50 1,008 3,792,936 59% 41%
Al Jazeera Inside Story (11:30) 0 11 0 8 10,603 33% 67%
CNN @This Hour 30 259 26 219 16,098,812 55% 45%
Fox News Happening Now 15 95 13 69 744,298 47% 53%
HLN Morning Express w/Robin Meade 15 265 14 181 668,087 75% 25%
MSNBC News Nation w/ Tamron Hall 98 383 58 256 4,319,046 42% 58%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,372 57 1,008 3,792,936 59% 41%
CNN Legal View w/Banfield 88 111 27 39 252,954 77% 23%
Fox News Outnumbered 501 1,364 273 790 4,962,486 73% 27%
HLN HLN Now 2 29 1 19 99,207 46% 54%
MSNBC Andrea Mitchell Reports 66 122 47 93 207,064 48% 52%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 104 1,372 94 1,008 3,792,936 59% 41%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 52 1,377 39 1,102 45,591,994 67% 33%
Fox News Happening Now 40 95 27 69 744,298 47% 53%
HLN HLN Now 0 29 0 19 99,207 46% 54%
MSNBC Ronan Farrow Daily 37 168 32 132 637,309 46% 54%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,372 69 1,008 3,792,936 59% 41%
CNN News Room 15 59 12 46 901,472 71% 29%
Fox News The Real Story w/Gretchen Carlson 198 569 157 367 10,988,568 70% 30%
HLN HLN Now 2 29 2 19 99,207 46% 54%
MSNBC The Reid Report 309 891 84 387 5,614,760 29% 71%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 3 59 2 46 901,472 71% 29%
Fox News Shepard Smith Reporting 554 825 373 551 13,865,715 62% 38%
HLN HLN Now 8 29 5 19 99,207 46% 54%
MSNBC The Cycle 67 171 42 109 671,232 53% 47%
MSNBC The Cycle (w/ Host Accounts) 83 387 54 288 941,941 61% 39%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 99 1,372 76 1,008 3,792,936 59% 41%
CNN The Lead w/Jake Tapper 211 1,761 163 1,327 20,154,121 61% 39%
Fox News Your World 166 514 108 342 2,488,749 69% 31%
HLN HLN Now 4 29 3 19 99,207 46% 54%
MSNBC Now w/Alex Wagner 87 185 55 140 524,786 64% 36%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 6 11 3 8 10,603 33% 67%
CNN The Situation Room 129 1,377 100 1,102 45,591,994 67% 33%
Fox News The Five 17 29 8 14 16,554 72% 28%
Fox News The Five w/Hosts 633 3,485 415 2,264 12,907,630 67% 33%
MSNBC The Ed Show 1,209 2,532 394 992 14,582,677 57% 43%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 79 1,372 52 1,008 3,792,936 59% 41%
CNN The Situation Room (6 – 6:30) 519 1,377 466 1,102 45,591,994 67% 33%
Fox News Special Report w/Bret Baier 89 531 64 425 3,593,325 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 11 39 10 33 1,343,875 57% 43%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 8 34 8 23 270,414 81% 19%
CNN Out Front w/Erin Burnett 172 502 129 365 30,176,632 72% 28%
Fox News On The Record w/Greta Van Susteren 550 2,433 391 1,676 18,492,552 55% 45%
MSNBC Hardball w/ Chris Matthews 312 787 158 505 2,154,594 52% 48%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,372 44 1,008 3,792,936 59% 41%
CNN Anderson Cooper 360 512 1,906 381 1,401 36,784,008 41% 59%
Fox News The O’Reilly Factor 209 752 139 521 4,765,496 66% 34%
MSNBC All In w/ Chris Hayes 1,233 3,730 475 1,800 32,427,780 54% 46%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 47 498 40 422 6,881,653 59% 41%
Fox News The Kelly File 1,121 4,234 608 2,850 32,330,569 62% 38%
MSNBC The Rachel Maddow Show 1,497 4,042 547 2,037 14,975,684 46% 54%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 19 0 9 199,203 92% 8%
CNN Unguarded with Rachel Nichols (10:30pm) 379 8,626 319 6,119 76,965,893 83% 17%
Fox News Hannity 1,070 6,889 671 3,982 41,765,708 61% 39%
HBO Real Time w/Bill Maher 948 2,574 495 1,669 13,803,482 51% 49%
MSNBC Generation to Generation 399 1,357 209 774 22,222,617 42% 58%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 103 1,372 90 1,008 3,792,936 59% 41%
Fox News The O’Reilly Factor 52 752 35 521 4,765,496 66% 34%
HBO Real Time w/Bill Maher (Rerun) 422 2,574 310 1,669 13,803,482 51% 49%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.