Cable News Twitter Ratings for Thursday, May 8, 2014 — Joe, Ed, Joe, Chris

Morning Joe wins the best hour, followed by The Ed Show, Morning Joe (a different hour), and All In with Chris Hayes.  No other show managed to top 1000 mentions during its hour.

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-05-08

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1719 MSNBC: Morning Joe
Most Mentions During Day 9448 E: E! News (23:30-0:30)

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 93 39% 61%
CNN CNN Tonight 10 135 70% 30%
E E! News (23:30-0:30) 104 9448 18% 82%
Fox News The Kelly File 107 1811 55% 45%
MSNBC The Rachel Maddow Show 179 3961 53% 47%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 1 81 83% 17%
CNN CNN Special Report 49 1313 61% 39%
Fox News Hannity 243 5813 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 51 1484 40% 60%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 0 59 71% 29%
CNN Anderson Cooper 360 45 2560 41% 59%
Fox News On The Record w/Greta Van Susteren 3 1407 54% 46%
HLN Nancy Grace 6 508 46% 54%
MSNBC Hardball w/Chris Matthews 9 1051 51% 49%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 26 1816 60% 40%
Al Jazeera Inside Story 0 15 64% 36%
CNN CNN International 215 5037 53% 47%
Fox News RedEye 36 636 71% 29%
HLN Dr Drew On Call 3 583 25% 75%
MSNBC All In w/Chris Hayes 15 3589 51% 49%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 93 39% 61%
CNN Early Start 0 0 0% 0%
Fox News The Five 10 392 67% 33%
MSNBC The Rachel Maddow Show 29 3961 53% 47%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 1 59 71% 29%
CNN Early Start 0 0 0% 0%
Fox News FoxFriendsFirst 20 40 71% 29%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 10 133 69% 31%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 20 1816 60% 40%
CNN New Day 257 1603 51% 49%
Fox News Fox And Friends 119 887 55% 45%
HLN Morning Express w/Robin Meade 20 504 60% 40%
MSNBC Morning Joe 736 5388 49% 51%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 93 1816 60% 40%
CNN New Day 281 1603 51% 49%
Fox News Fox And Friends 157 887 55% 45%
HLN Morning Express w/Robin Meade 58 504 60% 40%
MSNBC Morning Joe 1719 5388 49% 51%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 80 1816 60% 40%
CNN New Day 263 1603 51% 49%
Fox News Fox And Friends 156 887 55% 45%
HLN Morning Express w/Robin Meade 47 504 60% 40%
MSNBC Morning Joe 1240 5388 49% 51%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 77 1816 60% 40%
CNN News Room 16 87 73% 27%
Fox News America’s Newsroom 40 116 57% 43%
HLN Morning Express w/Robin Meade 48 504 60% 40%
MSNBC The Daily Run Down 265 1173 54% 46%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 81 83% 17%
CNN News Room 12 87 73% 27%
Fox News America’s Newsroom 40 116 57% 43%
HLN Morning Express w/Robin Meade 36 504 60% 40%
MSNBC Jansing & Co. 57 167 69% 31%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 102 1816 60% 40%
Al Jazeera Inside Story (11:30) 3 15 64% 36%
CNN @This Hour 73 1281 56% 44%
Fox News Happening Now 28 109 75% 25%
HLN Morning Express w/Robin Meade 14 504 60% 40%
MSNBC News Nation w/ Tamron Hall 33 127 64% 36%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 129 1816 60% 40%
CNN Legal View w/Banfield 111 175 59% 41%
E E! News 676 9448 18% 82%
Fox News Outnumbered 252 1243 74% 26%
HLN HLN Now 59 249 23% 77%
MSNBC Andrea Mitchell Reports 121 334 53% 47%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 124 1816 60% 40%
CNN Wolf 30 554 66% 34%
Fox News Happening Now 40 109 75% 25%
HLN HLN Now 32 249 23% 77%
MSNBC Ronan Farrow Daily 188 1266 51% 49%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 107 1816 60% 40%
CNN News Room 18 87 73% 27%
Fox News The Real Story w/Gretchen Carlson 132 305 67% 33%
HLN HLN Now 40 249 23% 77%
MSNBC The Reid Report 297 1136 42% 58%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 4 87 73% 27%
Fox News Shepard Smith Reporting 40 138 54% 46%
HLN HLN Now 18 249 23% 77%
MSNBC The Cycle 182 510 46% 54%
MSNBC The Cycle (w/ Host Accounts) 301 1253 57% 43%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 138 1816 60% 40%
CNN The Lead w/Jake Tapper 106 1564 61% 39%
Fox News Your World 166 580 65% 35%
HLN HLN Now 9 249 23% 77%
MSNBC Now w/Alex Wagner 159 899 54% 46%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 1 15 64% 36%
CNN The Situation Room 66 554 66% 34%
Fox News The Five 200 392 67% 33%
Fox News The Five w/Hosts 690 2488 69% 31%
MSNBC The Ed Show 1419 3132 54% 46%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 85 1816 60% 40%
CNN The Situation Room (6 – 6:30) 26 554 66% 34%
CNN Crossfire 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 349 2498 71% 29%
Fox News Special Report w/Bret Baier 188 931 59% 41%
MSNBC PoliticsNation w/ Al Sharpton 398 1158 53% 47%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 7 59 71% 29%
CNN Out Front w/Erin Burnett 373 812 76% 24%
E E! News 448 9448 18% 82%
Fox News On The Record w/Greta Van Susteren 211 1407 54% 46%
HLN Jane Velez-Mitchell 163 360 32% 68%
MSNBC Hardball w/ Chris Matthews 502 1051 51% 49%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 93 1816 60% 40%
CNN Anderson Cooper 360 395 2560 41% 59%
Fox News The O’Reilly Factor 328 1111 57% 43%
HLN Nancy Grace 181 508 46% 54%
MSNBC All In w/ Chris Hayes 1134 3589 51% 49%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 31 93 39% 61%
CNN CNN Tonight 67 135 70% 30%
Fox News The Kelly File 792 1811 55% 45%
HLN Dr Drew On Call 322 583 25% 75%
MSNBC The Rachel Maddow Show 818 3961 53% 47%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 10 81 83% 17%
CNN CNN Special Report 167 1313 61% 39%
CNN Chicagoland 49 164 64% 36%
Fox News Hannity 965 5813 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 377 1484 40% 60%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 31 1816 60% 40%
CNN Anderson Cooper 360 112 2560 41% 59%
Comedy Central The Daily Show (11-11:30) 286 2815 60% 40%
Comedy Central The Colbert Report (11:30-12am) 305 4799 70% 30%
E E! News 217 9448 18% 82%
Fox News The O’Reilly Factor 110 1111 57% 43%
MSNBC All In w/Chris Hayes 212 3589 51% 49%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets
    that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
    specified.
    For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
    by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight
    to midnight,
    eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
    a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make.
    For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
    timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
    average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
    from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
    tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number
    is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.