Cable News Twitter Ratings for Friday, February 21 2014

A win for the Ed Show on a quiet Friday…

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-02-21

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1475 MSNBC: The Ed Show
Most Mentions During Day 10394 E: E! News

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 1 190 49% 51%
CNN Piers Morgan Live 12 143 59% 41%
Fox News The Kelly File 383 2799 44% 56%
MSNBC The Rachel Maddow Show 335 4234 52% 48%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 1 96 75% 25%
CNN Anderson Cooper 360 54 2900 44% 56%
Fox News Hannity 181 6663 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 80 696 57% 43%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 10 2940 58% 42%
Al Jazeera The Stream (2:30) 5 725 54% 46%
Fox News On The Record w/Greta Van Susteren 61 1436 56% 44%
MSNBC Hardball w/Chris Matthews 15 776 54% 46%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 16 2940 58% 42%
Al Jazeera Real Money with Ali Velshi (3:30) 2 110 57% 43%
Fox News RedEye 26 679 65% 35%
MSNBC All In w/Chris Hayes 17 3344 51% 49%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 190 49% 51%
Fox News The Five 14 355 70% 30%
HLN ShowBiz Tonight 0 0 0% 0%
MSNBC The Rachel Maddow Show 33 4234 52% 48%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 70 2940 58% 42%
CNN EarlyStartCNN 0 0 0% 0%
Fox News FoxFriendsFirst 51 83 79% 21%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 19 192 61% 39%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 100 2940 58% 42%
CNN New Day 197 1750 51% 49%
Fox News Fox And Friends 92 613 62% 38%
HLN Morning Express w/Robin Meade 26 288 55% 45%
MSNBC Morning Joe 665 4751 61% 39%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 102 2940 58% 42%
CNN New Day 300 1750 51% 49%
Fox News Fox And Friends 102 613 62% 38%
HLN Morning Express w/Robin Meade 50 288 55% 45%
MSNBC Morning Joe 1412 4751 61% 39%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 146 2940 58% 42%
CNN New Day 319 1750 51% 49%
Fox News Fox And Friends 145 613 62% 38%
HLN Morning Express w/Robin Meade 50 288 55% 45%
MSNBC Morning Joe 761 4751 61% 39%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 6 96 75% 25%
CNN News Room 9 84 72% 28%
Fox News America’s Newsroom 3 116 61% 39%
HLN Morning Express w/Robin Meade 58 288 55% 45%
MSNBC The Daily Run Down 279 520 66% 34%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 218 2940 58% 42%
CNN News Room 2 84 72% 28%
Fox News America’s Newsroom 11 116 61% 39%
HLN Morning Express w/Robin Meade 33 288 55% 45%
MSNBC Jansing & Co. 59 125 62% 38%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 312 2940 58% 42%
Al Jazeera Inside Story (11:30) 0 41 74% 26%
CNN @This Hour 86 1504 52% 48%
Fox News Happening Now 40 168 54% 46%
HLN Morning Express w/Robin Meade 16 288 55% 45%
MSNBC MSNBC Live 209 3258 51% 49%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 120 2940 58% 42%
Al Jazeera The Stream (12:30) 22 725 54% 46%
CNN Legal View w/Banfield 7 22 54% 46%
E E! News 343 10394 19% 81%
Fox News Happening Now 38 168 54% 46%
HLN News Now 5 19 42% 58%
MSNBC MSNBC Live 315 3258 51% 49%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 315 2940 58% 42%
CNN Wolf 68 580 64% 36%
Fox News America’s News HQ 6 24 43% 57%
HLN News Now 0 19 42% 58%
MSNBC Andrea Mitchell Reports 67 420 61% 39%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 154 2940 58% 42%
CNN News Room 14 84 72% 28%
Fox News The Real Story w/Gretchen Carlson 133 270 72% 28%
HLN News Now 0 19 42% 58%
MSNBC News Nation w/ Tamron Hall 14 162 65% 35%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 20 84 72% 28%
Fox News Shepard Smith Reporting 37 390 61% 39%
HLN News Now 5 19 42% 58%
MSNBC The Cycle 210 498 46% 54%
MSNBC The Cycle (w/ Host Accounts) 318 1426 58% 42%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 125 2940 58% 42%
CNN The Lead w/Jake Tapper 91 1002 59% 41%
Fox News Your World 127 437 66% 34%
HLN News Now 8 19 42% 58%
MSNBC Now w/Alex Wagner 157 399 67% 33%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 25 41 74% 26%
CNN The Situation Room 57 580 64% 36%
Fox News The Five 152 355 70% 30%
Fox News The Five w/Hosts 435 2257 67% 33%
HLN What Would You Do? 0 0 0% 0%
MSNBC The Ed Show 1475 3470 57% 43%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 108 2940 58% 42%
CNN The Situation Room (6 – 6:30) 46 580 64% 36%
CNN Crossfire (6:30 – 7) 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 395 1775 71% 29%
Fox News Special Report w/Bret Baier 134 1056 64% 36%
HLN What Would You Do? 0 0 0% 0%
MSNBC PoliticsNation w/ Al Sharpton 439 1149 49% 51%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (7 – 7:30) 3 110 57% 43%
Al Jazeera The Stream (7:30 – 8) 147 725 54% 46%
CNN Out Front w/Erin Burnett 242 700 66% 34%
E E! News 409 10394 19% 81%
Fox News On The Record w/Greta Van Susteren 260 1436 56% 44%
HLN Jane Velez-Mitchell 59 297 29% 72%
MSNBC Hardball w/ Chris Matthews 342 776 54% 46%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 104 2940 58% 42%
CNN Anderson Cooper 360 888 2900 44% 56%
Fox News The O’Reilly Factor 192 1634 59% 41%
MSNBC All In w/ Chris Hayes 1363 3344 51% 49%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 40 190 49% 51%
CNN Piers Morgan Live 61 143 59% 41%
Fox News The Kelly File 849 2799 44% 56%
MSNBC The Rachel Maddow Show 827 4234 52% 48%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 18 96 75% 25%
CNN Crossfire (Repeat 10-10:30) 0 0 0% 0%
Fox News The Five 5 355 70% 30%
HBO Real Time w/Bill Maher 1145 4987 65% 35%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 94 2940 58% 42%
CNN Outfront w/Burnett 30 700 66% 34%
E E! News (11:30pm) 330 10394 19% 81%
Fox News The O’Reilly Factor 72 1634 59% 41%
HBO Real Time w/Bill Maher (Rerun) 461 4987 65% 35%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.