Cable News Twitter Ratings for Friday, January 24 2014

A strong day for Chris Hayes as he wins the best hour … with The Ed Show close behind.

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-01-24

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2115 MSNBC: All In w/ Chris Hayes
Most Mentions During Day 23786 CNN: Piers Morgan Live

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 9 330 56% 44%
CNN Piers Morgan Live 81 23786 77% 23%
Fox News The Kelly File 167 2379 58% 42%
HLN Dr Drew On Call 17 125 22% 78%
MSNBC The Rachel Maddow Show 192 3979 46% 54%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 107 75% 25%
CNN Anderson Cooper 360 74 2674 35% 65%
Fox News Hannity 181 6638 64% 36%
HLN Nancy Grace 26 900 49% 51%
MSNBC The Last Word w/Lawrence O’Donnell 76 605 64% 36%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 34 3435 60% 40%
Al Jazeera The Stream (2:30) 16 947 67% 33%
CNN Outfront w/Burnett 2 598 71% 29%
Fox News On The Record w/Greta Van Susteren 11 1295 51% 49%
HLN ShowBiz Tonight 0 16 43% 57%
MSNBC Hardball w/Chris Matthews 49 864 58% 42%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 31 3435 60% 40%
Al Jazeera Real Money with Ali Velshi (3:30) 0 134 63% 37%
CNN Piers Morgan Live 43 23786 77% 23%
Fox News RedEye 28 732 65% 35%
MSNBC All In w/Chris Hayes 13 6387 51% 49%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 1 330 56% 44%
CNN Anderson Cooper 360 32 2674 35% 65%
Fox News The Five 13 659 67% 33%
HLN ShowBiz Tonight 0 16 43% 57%
MSNBC The Rachel Maddow Show 19 3979 46% 54%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 33 3435 60% 40%
CNN EarlyStartCNN 119 199 48% 52%
Fox News FoxFriendsFirst 34 69 88% 13%
MSNBC First Look (5-5:30) 1 1 100% 0%
MSNBC Way Too Early (5:30-6) 25 530 43% 57%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 40 3435 60% 40%
CNN New Day 275 1651 52% 48%
Fox News Fox And Friends 188 1159 63% 37%
HLN Morning Express w/Robin Meade 13 299 63% 37%
MSNBC Morning Joe 1074 6016 52% 48%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 126 3435 60% 40%
CNN New Day 333 1651 52% 48%
Fox News Fox And Friends 211 1159 63% 37%
HLN Morning Express w/Robin Meade 20 299 63% 37%
MSNBC Morning Joe 2031 6016 52% 48%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 136 3435 60% 40%
CNN New Day 300 1651 52% 48%
Fox News Fox And Friends 338 1159 63% 37%
HLN Morning Express w/Robin Meade 28 299 63% 37%
MSNBC Morning Joe 1469 6016 52% 48%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 107 75% 25%
CNN News Room 20 154 53% 47%
Fox News America’s Newsroom 24 62 68% 32%
HLN Morning Express w/Robin Meade 59 299 63% 37%
MSNBC The Daily Run Down 191 1203 52% 48%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 128 3435 60% 40%
CNN News Room 36 154 53% 47%
Fox News America’s Newsroom 8 62 68% 32%
HLN Morning Express w/Robin Meade 37 299 63% 37%
MSNBC Jansing & Co. 99 178 67% 33%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 255 3435 60% 40%
Al Jazeera Inside Story (11:30) 0 36 76% 24%
CNN Legal View w/Banfield 12 22 64% 36%
Fox News Happening Now 13 42 90% 10%
HLN Morning Express w/Robin Meade 26 299 63% 37%
MSNBC MSNBC Live 401 4939 57% 43%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 381 3435 60% 40%
Al Jazeera The Stream (12:30) 50 947 67% 33%
CNN Around the World (News Room) 28 154 53% 47%
E E! News 920 11050 26% 74%
Fox News Happening Now 11 42 90% 10%
HLN ShowBiz Tonight 0 16 43% 57%
MSNBC MSNBC Live 325 4939 57% 43%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 204 3435 60% 40%
CNN News Room 14 154 53% 47%
Fox News America’s News HQ 2 9 57% 43%
MSNBC Andrea Mitchell Reports 209 741 60% 40%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 134 3435 60% 40%
CNN News Room 18 154 53% 47%
Fox News The Real Story w/Gretchen Carlson 130 389 69% 31%
HLN News Now 12 72 31% 69%
MSNBC News Nation w/ Tamron Hall 145 376 60% 40%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 9 154 53% 47%
Fox News Shepard Smith Reporting 36 95 66% 34%
HLN News Now 5 72 31% 69%
MSNBC The Cycle 162 566 55% 45%
MSNBC The Cycle (w/ Host Accounts) 241 1556 56% 44%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 180 3435 60% 40%
CNN The Lead w/Jake Tapper 170 1049 68% 32%
Fox News Your World 179 996 61% 39%
HLN News Now 6 72 31% 69%
MSNBC Now w/Alex Wagner 164 619 57% 43%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 2 36 76% 24%
CNN The Situation Room 54 427 70% 30%
Fox News The Five 268 659 67% 33%
Fox News The Five w/Hosts 714 2857 67% 33%
HLN What Would You Do? 0 2 0% 0%
MSNBC The Ed Show 1981 4232 51% 49%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 129 3435 60% 40%
CNN The Situation Room (6 – 6:30) 33 427 70% 30%
CNN Crossfire (6:30 – 7) 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 457 1341 69% 31%
Fox News Special Report w/Bret Baier 141 773 64% 36%
HLN ShowBiz Tonight 1 16 43% 57%
MSNBC PoliticsNation w/ Al Sharpton 453 1005 49% 51%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (7 – 7:30) 10 134 63% 37%
Al Jazeera The Stream (7:30 – 8) 160 947 67% 33%
CNN Out Front w/Erin Burnett 140 598 71% 29%
E E! News 1495 11050 26% 74%
Fox News On The Record w/Greta Van Susteren 343 1295 51% 49%
HLN Jane Velez-Mitchell 74 1340 19% 81%
MSNBC Hardball w/ Chris Matthews 275 864 58% 42%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 88 3435 60% 40%
CNN Anderson Cooper 360 450 2674 35% 65%
Fox News The O’Reilly Factor 367 2129 60% 40%
MSNBC All In w/ Chris Hayes 2115 6387 51% 49%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 35 330 56% 44%
CNN Piers Morgan Live 373 23786 77% 23%
Fox News The Kelly File 1046 2379 58% 42%
MSNBC The Rachel Maddow Show 1324 3979 46% 54%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 18 107 75% 25%
CNN Crossfire (Repeat 10-10:30) 0 0 0% 0%
Fox News Hannity 965 6638 64% 36%
HLN What Would You Do? 0 2 0% 0%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 99 3435 60% 40%
E E! News (11:30pm) 974 11050 26% 74%
Fox News The O’Reilly Factor 149 2129 60% 40%
HLN ShowBiz Tonight 2 16 43% 57%

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 9 330 56% 44%
CNN Piers Morgan Live 81 23786 77% 23%
Fox News The Kelly File 167 2379 58% 42%
HLN Dr Drew On Call 17 125 22% 78%
MSNBC The Rachel Maddow Show 192 3979 46% 54%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 107 75% 25%
CNN Anderson Cooper 360 74 2674 35% 65%
Fox News Hannity 181 6638 64% 36%
HLN Nancy Grace 26 900 49% 51%
MSNBC The Last Word w/Lawrence O’Donnell 76 605 64% 36%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 34 3435 60% 40%
Al Jazeera The Stream (2:30) 16 947 67% 33%
CNN Outfront w/Burnett 2 598 71% 29%
Fox News On The Record w/Greta Van Susteren 11 1295 51% 49%
HLN ShowBiz Tonight 0 16 43% 57%
MSNBC Hardball w/Chris Matthews 49 864 58% 42%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 31 3435 60% 40%
Al Jazeera Real Money with Ali Velshi (3:30) 0 134 63% 37%
CNN Piers Morgan Live 43 23786 77% 23%
Fox News RedEye 28 732 65% 35%
MSNBC All In w/Chris Hayes 13 6387 51% 49%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 1 330 56% 44%
CNN Anderson Cooper 360 32 2674 35% 65%
Fox News The Five 13 659 67% 33%
HLN ShowBiz Tonight 0 16 43% 57%
MSNBC The Rachel Maddow Show 19 3979 46% 54%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 33 3435 60% 40%
CNN EarlyStartCNN 119 199 48% 52%
Fox News FoxFriendsFirst 34 69 88% 13%
MSNBC First Look (5-5:30) 1 1 100% 0%
MSNBC Way Too Early (5:30-6) 25 530 43% 57%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 40 3435 60% 40%
CNN New Day 275 1651 52% 48%
Fox News Fox And Friends 188 1159 63% 37%
HLN Morning Express w/Robin Meade 13 299 63% 37%
MSNBC Morning Joe 1074 6016 52% 48%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 126 3435 60% 40%
CNN New Day 333 1651 52% 48%
Fox News Fox And Friends 211 1159 63% 37%
HLN Morning Express w/Robin Meade 20 299 63% 37%
MSNBC Morning Joe 2031 6016 52% 48%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 136 3435 60% 40%
CNN New Day 300 1651 52% 48%
Fox News Fox And Friends 338 1159 63% 37%
HLN Morning Express w/Robin Meade 28 299 63% 37%
MSNBC Morning Joe 1469 6016 52% 48%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 107 75% 25%
CNN News Room 20 154 53% 47%
Fox News America’s Newsroom 24 62 68% 32%
HLN Morning Express w/Robin Meade 59 299 63% 37%
MSNBC The Daily Run Down 191 1203 52% 48%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 128 3435 60% 40%
CNN News Room 36 154 53% 47%
Fox News America’s Newsroom 8 62 68% 32%
HLN Morning Express w/Robin Meade 37 299 63% 37%
MSNBC Jansing & Co. 99 178 67% 33%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 255 3435 60% 40%
Al Jazeera Inside Story (11:30) 0 36 76% 24%
CNN Legal View w/Banfield 12 22 64% 36%
Fox News Happening Now 13 42 90% 10%
HLN Morning Express w/Robin Meade 26 299 63% 37%
MSNBC MSNBC Live 401 4939 57% 43%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 381 3435 60% 40%
Al Jazeera The Stream (12:30) 50 947 67% 33%
CNN Around the World (News Room) 28 154 53% 47%
E E! News 920 11050 26% 74%
Fox News Happening Now 11 42 90% 10%
HLN ShowBiz Tonight 0 16 43% 57%
MSNBC MSNBC Live 325 4939 57% 43%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 204 3435 60% 40%
CNN News Room 14 154 53% 47%
Fox News America’s News HQ 2 9 57% 43%
MSNBC Andrea Mitchell Reports 209 741 60% 40%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 134 3435 60% 40%
CNN News Room 18 154 53% 47%
Fox News The Real Story w/Gretchen Carlson 130 389 69% 31%
HLN News Now 12 72 31% 69%
MSNBC News Nation w/ Tamron Hall 145 376 60% 40%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 9 154 53% 47%
Fox News Shepard Smith Reporting 36 95 66% 34%
HLN News Now 5 72 31% 69%
MSNBC The Cycle 162 566 55% 45%
MSNBC The Cycle (w/ Host Accounts) 241 1556 56% 44%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 180 3435 60% 40%
CNN The Lead w/Jake Tapper 170 1049 68% 32%
Fox News Your World 179 996 61% 39%
HLN News Now 6 72 31% 69%
MSNBC Now w/Alex Wagner 164 619 57% 43%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 2 36 76% 24%
CNN The Situation Room 54 427 70% 30%
Fox News The Five 268 659 67% 33%
Fox News The Five w/Hosts 714 2857 67% 33%
HLN What Would You Do? 0 2 0% 0%
MSNBC The Ed Show 1981 4232 51% 49%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 129 3435 60% 40%
CNN The Situation Room (6 – 6:30) 33 427 70% 30%
CNN Crossfire (6:30 – 7) 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 457 1341 69% 31%
Fox News Special Report w/Bret Baier 141 773 64% 36%
HLN ShowBiz Tonight 1 16 43% 57%
MSNBC PoliticsNation w/ Al Sharpton 453 1005 49% 51%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (7 – 7:30) 10 134 63% 37%
Al Jazeera The Stream (7:30 – 8) 160 947 67% 33%
CNN Out Front w/Erin Burnett 140 598 71% 29%
E E! News 1495 11050 26% 74%
Fox News On The Record w/Greta Van Susteren 343 1295 51% 49%
HLN Jane Velez-Mitchell 74 1340 19% 81%
MSNBC Hardball w/ Chris Matthews 275 864 58% 42%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 88 3435 60% 40%
CNN Anderson Cooper 360 450 2674 35% 65%
Fox News The O’Reilly Factor 367 2129 60% 40%
MSNBC All In w/ Chris Hayes 2115 6387 51% 49%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 35 330 56% 44%
CNN Piers Morgan Live 373 23786 77% 23%
Fox News The Kelly File 1046 2379 58% 42%
MSNBC The Rachel Maddow Show 1324 3979 46% 54%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 18 107 75% 25%
CNN Crossfire (Repeat 10-10:30) 0 0 0% 0%
Fox News Hannity 965 6638 64% 36%
HBO Real Time w/Bill Maher 1389 2843 52% 48%
HLN What Would You Do? 0 2 0% 0%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 99 3435 60% 40%
E E! News (11:30pm) 974 11050 26% 74%
Fox News The O’Reilly Factor 149 2129 60% 40%
HBO Real Time w/Bill Maher (Rerun) 574 2843 52% 48%
HLN ShowBiz Tonight 2 16 43% 57%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.