Kelly, CNNi, One Direction Win Cable News Twitter on Friday, 9/26/2014

The Kelly File won the best hour, followed by The Ed Show, Hannity, Maddow, and The Five.  CNN International had the best day, followed by Hannity, Kelly, The Five, and Real Time w/ Bill Maher.

Except for one thing.  More on that in a moment…  First, the normal news …

2014-09-26 Shows

Click to enlarge

When you look at the chart, you can see that The Kelly File is in a tier by itself, followed by a second tier of The Ed Show, Hannity, and Rachael Maddow.  After that, it’s a fairly continuous decline as you go lower int he rankings.

The one thing? More like one direction.  The Daily Show ran a skit where they mentioned that a new terrorist group was being formed by various terrorist superstars including a member of One Direction.  That pissed off the fans, who started using the hashtag #thedailyshowgonetoofar.  If I had counted that too, the Daily Show would have “won” Friday hands down.  At the time of this writing (about noon ET on Saturday), there have been over 200K tweets with that hashtag, more than all the “normal” tweets about Cable News yesterday across all networks.

I remember back when Piers Morgan was still on CNN he’d generate occasional 1D news, and the results would be massive.  So, come on, who’s going to get with the direction?

Raw Show Stats (CSV download): 2014-09-26-ShowStats

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-09-26

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3328 Fox News: The Kelly File
Most Mentions During Day 15125 CNN: CNN International

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 20 2 18 30,820 63% 38%
CNN CNN International 209 15,125 192 8,519 135,098,754 54% 46%
Fox News The Kelly File 172 6,280 119 3,340 51,734,678 57% 43%
MSNBC The Rachel Maddow Show 141 3,209 100 1,628 15,123,305 46% 54%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 17 1 12 30,135 100% 0%
CNN CNN International 410 15,125 368 8,519 135,098,754 54% 46%
Fox News Hannity 323 7,622 195 4,265 56,300,237 58% 42%
MSNBC The Last Word w/Lawrence O’Donnell 36 331 25 259 1,311,544 53% 47%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 3 53 3 41 522,278 69% 31%
CNN CNN International 387 15,125 343 8,519 135,098,754 54% 46%
Fox News On The Record w/Greta Van Susteren 27 2,862 20 1,768 14,053,382 52% 48%
HLN Nancy Grace 6 174 4 131 176,106 23% 77%
MSNBC Hardball w/Chris Matthews 13 931 11 570 3,644,605 61% 39%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 23 1,589 16 1,192 5,702,230 62% 38%
Al Jazeera Inside Story 0 12 0 11 17,312 75% 25%
CNN CNN International 475 15,125 425 8,519 135,098,754 54% 46%
Fox News RedEye 956 3,076 149 1,514 12,732,646 68% 32%
MSNBC All In w/Chris Hayes 9 1,844 8 1,000 8,237,467 56% 44%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 20 0 18 30,820 63% 38%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 18 0 14 38,680 43% 57%
MSNBC The Rachel Maddow Show 34 3,209 31 1,628 15,123,305 46% 54%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 53 0 41 522,278 69% 31%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 78 159 52 115 536,635 80% 20%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 7 57 7 41 401,468 65% 35%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 23 1,589 22 1,192 5,702,230 62% 38%
CNN New Day 233 1,617 174 1,166 82,662,078 58% 42%
Fox News Fox And Friends 182 996 110 601 5,168,729 56% 44%
HLN Morning Express w/Robin Meade 9 265 9 170 864,932 71% 29%
MSNBC Morning Joe 669 3,051 225 1,311 18,031,642 50% 50%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 1,589 28 1,192 5,702,230 62% 38%
CNN New Day 242 1,617 176 1,166 82,662,078 58% 42%
Fox News Fox And Friends 166 996 91 601 5,168,729 56% 44%
HLN Morning Express w/Robin Meade 75 265 31 170 864,932 71% 29%
MSNBC Morning Joe 879 3,051 346 1,311 18,031,642 50% 50%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,589 43 1,192 5,702,230 62% 38%
CNN New Day 289 1,617 224 1,166 82,662,078 58% 42%
Fox News Fox And Friends 248 996 154 601 5,168,729 56% 44%
HLN Morning Express w/Robin Meade 45 265 36 170 864,932 71% 29%
MSNBC Morning Joe 628 3,051 324 1,311 18,031,642 50% 50%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 83 1,589 69 1,192 5,702,230 62% 38%
CNN News Room 3 76 2 43 576,959 85% 15%
Fox News America’s Newsroom 15 97 12 75 332,832 59% 41%
HLN Morning Express w/Robin Meade 33 265 27 170 864,932 71% 29%
MSNBC The Daily Run Down (Melvin) 52 89 41 73 397,409 50% 50%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 3 17 2 12 30,135 100% 0%
CNN News Room 2 76 2 43 576,959 85% 15%
Fox News America’s Newsroom 17 97 12 75 332,832 59% 41%
HLN Morning Express w/Robin Meade 21 265 17 170 864,932 71% 29%
MSNBC José Díaz-Balart 513 3,126 231 1,192 42,379,146 39% 61%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 114 1,589 97 1,192 5,702,230 62% 38%
Al Jazeera Inside Story (11:30) 1 12 1 11 17,312 75% 25%
CNN @This Hour 130 291 88 202 5,130,602 58% 42%
Fox News Happening Now 25 137 18 109 1,002,664 71% 29%
HLN Morning Express w/Robin Meade 17 265 12 170 864,932 71% 29%
MSNBC News Nation w/ Tamron Hall 52 633 35 419 9,751,818 43% 57%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 131 1,589 111 1,192 5,702,230 62% 38%
CNN Legal View w/Banfield 48 90 31 68 371,473 80% 20%
Fox News Outnumbered 483 1,664 263 972 7,638,474 71% 29%
HLN HLN Now 4 36 4 30 230,620 17% 83%
MSNBC Andrea Mitchell Reports 69 180 50 121 859,975 59% 41%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 78 1,589 64 1,192 5,702,230 62% 38%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 107 976 99 832 22,341,632 64% 36%
Fox News Happening Now 26 137 19 109 1,002,664 71% 29%
HLN HLN Now 5 36 4 30 230,620 17% 83%
MSNBC Ronan Farrow Daily 41 380 33 287 6,133,781 37% 63%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 90 1,589 75 1,192 5,702,230 62% 38%
CNN News Room 26 76 23 43 576,959 85% 15%
Fox News The Real Story w/Gretchen Carlson 35 243 30 181 875,838 67% 33%
HLN HLN Now 8 36 7 30 230,620 17% 83%
MSNBC The Reid Report 391 1,243 111 618 7,058,931 30% 70%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 12 76 4 43 576,959 85% 15%
Fox News Shepard Smith Reporting 98 340 83 263 923,401 56% 44%
HLN HLN Now 0 36 0 30 230,620 17% 83%
MSNBC The Cycle 63 162 29 100 1,537,443 43% 57%
MSNBC The Cycle (w/ Host Accounts) 113 542 55 358 4,854,921 47% 53%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 100 1,589 85 1,192 5,702,230 62% 38%
CNN The Lead w/Jake Tapper 56 1,305 46 938 4,018,883 63% 37%
Fox News Your World 144 531 94 391 986,583 63% 37%
HLN HLN Now 0 36 0 30 230,620 17% 83%
MSNBC Now w/Alex Wagner 119 270 63 180 1,078,042 65% 35%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 0 12 0 11 17,312 75% 25%
CNN The Situation Room 36 976 32 832 22,341,632 64% 36%
Fox News The Five 2 18 2 14 38,680 43% 57%
Fox News The Five w/Hosts 967 5,081 586 3,089 16,045,175 64% 36%
MSNBC The Ed Show 1,878 2,914 511 893 11,889,372 50% 50%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 102 1,589 63 1,192 5,702,230 62% 38%
CNN The Situation Room (6 – 6:30) 34 976 23 832 22,341,632 64% 36%
Fox News Special Report w/Bret Baier 337 1,105 270 847 9,073,538 60% 40%
MSNBC PoliticsNation w/ Al Sharpton 17 64 15 51 289,840 56% 44%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 7 53 7 41 522,278 69% 31%
CNN Out Front w/Erin Burnett 285 796 190 597 44,451,914 65% 35%
Fox News On The Record w/Greta Van Susteren 879 2,862 523 1,768 14,053,382 52% 48%
HLN Jane Velez-Mitchell 1 6 1 5 3,704 20% 80%
MSNBC Hardball w/ Chris Matthews 384 931 218 570 3,644,605 61% 39%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 105 1,589 76 1,192 5,702,230 62% 38%
CNN Anderson Cooper 360 175 1,674 122 1,214 18,214,424 37% 63%
Fox News The O’Reilly Factor 389 1,521 263 998 6,050,687 49% 51%
HLN Nancy Grace 17 174 15 131 176,106 23% 77%
MSNBC All In w/ Chris Hayes 804 1,844 359 1,000 8,237,467 56% 44%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 3,328 6,280 1,698 3,340 51,734,678 57% 43%
HLN Nancy Grace 21 174 17 131 176,106 23% 77%
MSNBC The Rachel Maddow Show 1,519 3,209 594 1,628 15,123,305 46% 54%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 17 1 12 30,135 100% 0%
CNN Unguarded with Rachel Nichols (10:30pm) 395 2,428 368 2,260 20,518,178 84% 16%
Fox News Hannity 1,659 7,622 995 4,265 56,300,237 58% 42%
HBO Real Time w/Bill Maher 792 3,398 432 2,512 16,325,522 67% 33%
HLN Nancy Grace 18 174 14 131 176,106 23% 77%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 1,589 46 1,192 5,702,230 62% 38%
Fox News The O’Reilly Factor 104 1,521 72 998 6,050,687 49% 51%
HBO Real Time w/Bill Maher (Rerun) 402 3,398 301 2,512 16,325,522 67% 33%
HLN Nancy Grace 26 174 13 131 176,106 23% 77%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.