Cable News Ratings for 2013-09-04
Ratings for Weekdays 3pm
| Network | Show | Tweets During | Tweets Day |
| Fox News | Studio B | 79 | 206 |
| MSNBC | The Cycle | 134 | 366 |
| MSNBC | The Cycle (w/ Host Accounts) | 222 | 1211 |
Ratings for Weekdays 5pm
| Network | Show | Tweets During | Tweets Day |
| CNN | The Situation Room | 56 | 592 |
| Fox News | The Five | 317 | 649 |
| HLN | Evening Express | 18 | 57 |
| MSNBC | The Ed Show | 1666 | 3206 |
Ratings for Weekdays 6pm
| Network | Show | Tweets During | Tweets Day |
| CNN | The Situation Room | 57 | 592 |
| Fox News | Special Report w/Bret Baier | 160 | 1077 |
| HLN | Evening Express | 8 | 57 |
| MSNBC | PoliticsNation w/Al Sharpton | 253 | 652 |
Ratings for Weekdays 7pm
| Network | Show | Tweets During | Tweets Day |
| CNN | Out Front w/Erin Burnett | 332 | 864 |
| Fox News | Fox Report | 37 | 206 |
| HLN | Jane Velez-Mitchell | 62 | 3089 |
| MSNBC | Hardball w/Chris Matthews | 681 | 1797 |
Ratings for Weekdays 8pm
| Network | Show | Tweets During | Tweets Day |
| CNN | Anderson Cooper 360 | 598 | 2063 |
| Fox News | The O’Reilly Factor | 449 | 1514 |
| HLN | Nancy Grace | 350 | 915 |
| MSNBC | All In w/Chris Hayes | 1439 | 3692 |
Ratings for Weekdays 9pm
| Network | Show | Tweets During | Tweets Day |
| CNN | Piers Morgan Live | 43 | 7876 |
| Fox News | Hannity | 321 | 4608 |
| HLN | Dr Drew On Call | 88 | 532 |
| MSNBC | The Rachel Maddow Show | 1318 | 2840 |
Ratings for Weekdays 10pm
| Network | Show | Tweets During | Tweets Day |
| CNN | Anderson Cooper 360 | 98 | 2063 |
| Fox News | On The Record w/Greta Van Susteren | 609 | 1789 |
| HLN | HLN After Dark | 63 | 198 |
| MSNBC | The Last Word w/Lawrence O’Donnell | 731 | 1423 |
Ratings for Weekdays 11pm
| Network | Show | Tweets During | Tweets Day |
| CNN | Out Front w/Erin Burnett | 22 | 864 |
| Fox News | The O’Reilly Factor | 154 | 1514 |
| HLN | ShowBiz Tonight | 9 | 45 |
| MSNBC | All In w/Chris Hayes | 166 | 3692 |
Notes:
- This is still a bit of a work in progress
- See this post for a discussion of how these ratings are computed.