Kelly, The Five win Cable News Twitter, but MSNBC shows strength 1/29/15

The Five (when you count mentions of its hosts’ accounts) had the best day overall on Cable News Twitter, and The Kelly File had the best hour.  Following Kelly were Hayes, Hannity, Schultz, and Maddow.  This represents a resurgent MSNBC which has been rather weak on Twitter recently.  The full top 30:

click to enlarge

click to enlarge

Raw data: 2015-01-29-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-29

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2765 Fox News: The Kelly File
Most Mentions During Day 9071 Fox News: The Five w/Hosts

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 78 0 75 621,825 64% 36%
CNN Voices of Auschwitz 128 1,749 93 1,313 37,242,724 59% 41%
Fox News The Kelly File 613 8,024 443 4,537 50,362,116 62% 38%
MSNBC The Rachel Maddow Show 247 5,153 166 2,437 23,447,293 49% 51%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 12,022 50% 50%
CNN CNN International 116 5,295 101 4,162 175,752,627 54% 46%
Comedy Central The Daily Show 49 2,832 45 2,251 10,271,268 61% 39%
Comedy Central The Nightly Show 49 2,210 34 1,529 35,136,212 61% 39%
Fox News Hannity 209 8,627 136 4,577 55,356,739 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 103 1,107 84 682 3,881,742 51% 49%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 20 1 19 103,821 56% 44%
CNN CNN International 312 5,295 239 4,162 175,752,627 54% 46%
Fox News On The Record w/Greta Van Susteren 45 4,492 28 3,026 21,393,228 56% 44%
HLN Nancy Grace 59 2,413 53 1,911 6,212,733 65% 35%
MSNBC Hardball w/Chris Matthews 34 2,521 26 2,060 7,487,874 55% 45%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 37 1,723 28 1,293 4,027,588 56% 44%
Al Jazeera Inside Story 0 31 0 18 285,113 67% 33%
CNN CNN International 356 5,295 310 4,162 175,752,627 54% 46%
Fox News RedEye 840 6,628 124 3,271 22,423,229 64% 36%
MSNBC All In w/Chris Hayes 10 4,821 10 2,243 49,150,755 55% 45%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 78 0 75 621,825 64% 36%
CNN Early Start 6 112 4 86 2,238,458 63% 37%
Fox News The Five 10 2,034 10 1,325 5,539,134 65% 35%
MSNBC The Rachel Maddow Show 39 5,153 25 2,437 23,447,293 49% 51%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 20 1,723 17 1,293 4,027,588 56% 44%
CNN Early Start 15 112 12 86 2,238,458 63% 37%
Fox News FoxFriendsFirst 55 285 41 225 891,989 67% 33%
MSNBC First Look 1 5 1 5 912 100% 0%
MSNBC Way Too Early (5:30-6) 18 263 13 203 2,064,020 64% 36%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 36 1,723 35 1,293 4,027,588 56% 44%
Al Jazeera Inside Story 0 31 0 18 285,113 67% 33%
CNN New Day 137 2,210 92 1,670 81,301,060 53% 47%
Fox News Fox And Friends 325 1,977 202 1,272 19,020,952 64% 36%
HLN Morning Express w/Robin Meade 111 784 95 667 4,706,625 55% 45%
MSNBC Morning Joe 921 4,515 328 2,183 21,190,676 59% 41%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN New Day 213 2,210 126 1,670 81,301,060 53% 47%
Fox News Fox And Friends 367 1,977 256 1,272 19,020,952 64% 36%
HLN Morning Express w/Robin Meade 87 784 69 667 4,706,625 55% 45%
MSNBC Morning Joe 731 4,515 302 2,183 21,190,676 59% 41%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,723 49 1,293 4,027,588 56% 44%
CNN New Day 471 2,210 382 1,670 81,301,060 53% 47%
Fox News Fox And Friends 324 1,977 250 1,272 19,020,952 64% 36%
HLN Morning Express w/Robin Meade 65 784 56 667 4,706,625 55% 45%
MSNBC Morning Joe 767 4,515 392 2,183 21,190,676 59% 41%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 1,723 58 1,293 4,027,588 56% 44%
CNN News Room 2 38 2 18 58,609 13% 88%
Comedy Central The Daily Show 96 2,832 91 2,251 10,271,268 61% 39%
Fox News America’s Newsroom 73 311 46 181 2,174,287 76% 24%
HLN Morning Express w/Robin Meade 66 784 53 667 4,706,625 55% 45%
MSNBC The Rundown w/José Díaz-Balart 72 397 51 272 4,142,976 45% 55%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 59 1,723 49 1,293 4,027,588 56% 44%
CNN News Room 2 38 2 18 58,609 13% 88%
Comedy Central The Nightly Show 174 2,210 136 1,529 35,136,212 61% 39%
Fox News America’s Newsroom 91 311 62 181 2,174,287 76% 24%
HLN Morning Express w/Robin Meade 37 784 32 667 4,706,625 55% 45%
MSNBC The Rundown w/José Díaz-Balart 121 397 84 272 4,142,976 45% 55%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 7 2 7 12,022 50% 50%
CNN News Room 1 38 1 18 58,609 13% 88%
Fox News Happening Now 26 76 20 55 1,490,211 75% 25%
HLN Morning Express w/Robin Meade 22 784 21 667 4,706,625 55% 45%
MSNBC News Nation w/ Tamron Hall 88 596 50 413 22,093,227 51% 49%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 101 1,723 87 1,293 4,027,588 56% 44%
CNN Legal View w/Banfield 8 35 6 26 59,778 70% 30%
Fox News Outnumbered 539 2,300 309 1,549 8,386,919 72% 28%
HLN The Daily Share 20 139 18 110 4,105,104 36% 64%
MSNBC Andrea Mitchell Reports 96 266 70 173 1,035,968 71% 29%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 58 1,723 49 1,293 4,027,588 56% 44%
CNN Wolf 69 1,749 62 1,313 37,242,724 59% 41%
Fox News Happening Now 25 76 18 55 1,490,211 75% 25%
HLN The Daily Share 14 139 13 110 4,105,104 36% 64%
MSNBC Ronan Farrow Daily 153 1,428 61 291 1,980,097 18% 82%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 77 1,723 64 1,293 4,027,588 56% 44%
CNN News Room 4 38 1 18 58,609 13% 88%
Fox News The Real Story w/Gretchen Carlson 210 563 160 359 1,984,468 69% 31%
HLN The Daily Share 20 139 17 110 4,105,104 36% 64%
MSNBC The Reid Report 247 871 96 484 3,398,990 41% 59%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 5 38 2 18 58,609 13% 88%
Fox News Shepard Smith Reporting 89 206 76 169 1,141,129 66% 34%
HLN The Daily Share 12 139 12 110 4,105,104 36% 64%
MSNBC The Cycle 84 285 53 186 2,769,059 62% 38%
MSNBC The Cycle (w/ Host Accounts) 112 758 74 550 4,903,012 64% 36%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 140 1,723 129 1,293 4,027,588 56% 44%
CNN The Lead w/Jake Tapper 227 2,111 192 1,513 25,810,517 61% 39%
Fox News Your World 264 1,198 204 924 10,767,623 64% 36%
HLN The Daily Share 7 139 6 110 4,105,104 36% 64%
MSNBC NOW with Alex Wagner 59 144 48 121 430,954 63% 37%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera The Ed Show 2,100 3,688 735 1,447 17,314,917 56% 44%
Al Jazeera Inside Story (5-5:30) 0 31 0 18 285,113 67% 33%
CNN The Situation Room 266 1,749 223 1,313 37,242,724 59% 41%
Fox News The Five 974 2,034 612 1,325 5,539,134 65% 35%
Fox News The Five w/Hosts 1,685 9,071 994 5,100 25,976,141 65% 35%
HLN What Would You Do? 0 0 0 0 0 0% 0%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 109 1,723 93 1,293 4,027,588 56% 44%
CNN The Situation Room (6 – 6:30) 243 1,749 171 1,313 37,242,724 59% 41%
Comedy Central The Daily Show 118 2,832 95 2,251 10,271,268 61% 39%
Comedy Central The Nightly Show 62 2,210 60 1,529 35,136,212 61% 39%
Fox News Special Report w/Bret Baier 348 1,652 260 1,185 7,988,629 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 35 64 26 51 313,716 51% 49%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 20 0 19 103,821 56% 44%
CNN Out Front w/Erin Burnett 870 1,956 618 1,424 145,691,049 59% 41%
Fox News On The Record w/Greta Van Susteren 1,483 4,492 1,084 3,026 21,393,228 56% 44%
MSNBC Hardball w/ Chris Matthews 1,764 2,521 1,529 2,060 7,487,874 55% 45%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 125 1,723 102 1,293 4,027,588 56% 44%
CNN Anderson Cooper 360 744 2,280 516 1,605 78,295,731 52% 48%
Fox News The O’Reilly Factor 554 1,775 396 1,252 10,610,335 64% 36%
HLN Nancy Grace 148 2,413 108 1,911 6,212,733 65% 35%
MSNBC All In w/ Chris Hayes 2,688 4,821 1,024 2,243 49,150,755 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Inside Man 380 1,100 210 694 71,078,818 54% 46%
Fox News The Kelly File 2,765 8,024 1,363 4,537 50,362,116 62% 38%
HLN Dr Drew On Call 587 1,254 245 711 17,568,946 36% 64%
MSNBC The Rachel Maddow Show 1,787 5,153 691 2,437 23,447,293 49% 51%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 12,022 50% 50%
CNN CNN Tonight w/ Hosts 291 2,278 204 1,572 25,593,628 62% 38%
Fox News Hannity 2,172 8,627 1,075 4,577 55,356,739 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 413 1,107 231 682 3,881,742 51% 49%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,723 41 1,293 4,027,588 56% 44%
CNN Anderson Cooper 360 95 2,280 73 1,605 78,295,731 52% 48%
Comedy Central The Daily Show 321 2,832 243 2,251 10,271,268 61% 39%
Comedy Central The Nightly Show 511 2,210 299 1,529 35,136,212 61% 39%
Fox News The O’Reilly Factor 88 1,775 77 1,252 10,610,335 64% 36%
MSNBC All In w/Chris Hayes 278 4,821 174 2,243 49,150,755 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.