CNN wins Cable News Twitter again on Tuesday with Ferguson Coverage (11/25/14)

Tuesday Morning continued the coverage of Ferguson, again throwing off the show-specific counts because of the breaking news coverage.  You can see that reflected in CNN’s overall stats, and in CNN Tonight’s.

Here’s the raw data for the day: 2014-11-25-ShowStats.csv — again, the first few hours of the day were thrown off by the breaking news.

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-11-25

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 4611 Fox News: The Kelly File
Most Mentions During Day 18753 CNN: CNN Tonight w/ Hosts

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 10 341 9 297 8,199,424 45% 55%
CNN CNN International 1,072 9,045 973 7,712 146,906,041 54% 46%
Fox News The Kelly File 4,023 14,024 2,630 8,002 90,219,872 64% 36%
MSNBC The Rachel Maddow Show 183 4,699 152 2,664 21,992,163 47% 53%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 3,350 100% 0%
CNN CNN International 444 9,045 415 7,712 146,906,041 54% 46%
Fox News Hannity 240 8,985 167 5,201 49,504,645 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 57 2,547 51 1,573 7,633,128 54% 46%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 60 0 48 1,558,888 68% 32%
CNN CNN International 874 9,045 811 7,712 146,906,041 54% 46%
Fox News On The Record w/Greta Van Susteren 18 6,605 16 4,079 20,988,368 55% 45%
HLN Nancy Grace 116 1,953 55 1,232 2,114,297 46% 54%
MSNBC Hardball w/Chris Matthews 11 503 8 281 1,426,381 60% 40%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 30 2,021 29 1,504 6,877,191 54% 46%
Al Jazeera Inside Story 0 8 0 6 9,810 17% 83%
CNN CNN International 421 9,045 394 7,712 146,906,041 54% 46%
Fox News RedEye 139 4,772 78 3,336 14,318,914 65% 35%
MSNBC All In w/Chris Hayes 53 9,659 41 5,866 56,109,129 55% 45%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 341 0 297 8,199,424 45% 55%
CNN Early Start 37 450 20 352 16,328,559 61% 39%
Fox News The Five 0 4,166 0 2,477 30,792,923 59% 41%
MSNBC The Rachel Maddow Show 35 4,699 30 2,664 21,992,163 47% 53%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 60 0 48 1,558,888 68% 32%
CNN Early Start 134 450 107 352 16,328,559 61% 39%
Fox News FoxFriendsFirst 44 119 30 88 257,517 58% 42%
MSNBC First Look (5-5:30) 10 28 5 17 16,959 57% 43%
MSNBC Way Too Early (5:30-6) 25 68 11 32 110,215 41% 59%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 42 2,021 42 1,504 6,877,191 54% 46%
CNN New Day 504 8,847 382 5,787 185,776,111 56% 44%
Fox News Fox And Friends 749 5,415 509 3,624 23,939,389 62% 38%
HLN Morning Express w/Robin Meade 24 299 21 229 974,690 52% 48%
MSNBC Morning Joe 737 3,194 268 1,441 11,623,836 52% 48%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 2,021 48 1,504 6,877,191 54% 46%
CNN New Day 571 8,847 391 5,787 185,776,111 56% 44%
Fox News Fox And Friends 1,050 5,415 748 3,624 23,939,389 62% 38%
HLN Morning Express w/Robin Meade 17 299 15 229 974,690 52% 48%
MSNBC Morning Joe 791 3,194 366 1,441 11,623,836 52% 48%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 88 2,021 68 1,504 6,877,191 54% 46%
CNN New Day 685 8,847 517 5,787 185,776,111 56% 44%
Fox News Fox And Friends 1,111 5,415 806 3,624 23,939,389 62% 38%
HLN Morning Express w/Robin Meade 47 299 35 229 974,690 52% 48%
MSNBC Morning Joe 828 3,194 433 1,441 11,623,836 52% 48%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 2,021 58 1,504 6,877,191 54% 46%
CNN News Room 27 247 12 91 152,403 66% 34%
Fox News America’s Newsroom 72 352 48 240 1,573,269 64% 36%
HLN Morning Express w/Robin Meade 36 299 32 229 974,690 52% 48%
MSNBC The Rundown w/José Díaz-Balart 104 589 72 350 14,690,741 53% 47%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 3,350 100% 0%
CNN News Room 38 247 16 91 152,403 66% 34%
Fox News America’s Newsroom 122 352 82 240 1,573,269 64% 36%
HLN Morning Express w/Robin Meade 40 299 32 229 974,690 52% 48%
MSNBC The Rundown w/José Díaz-Balart 165 589 108 350 14,690,741 53% 47%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 2,021 62 1,504 6,877,191 54% 46%
Al Jazeera Inside Story (11:30) 0 8 0 6 9,810 17% 83%
CNN @This Hour 145 286 85 179 422,567 63% 37%
Fox News Happening Now 61 183 36 125 1,085,304 75% 25%
HLN Morning Express w/Robin Meade 61 299 44 229 974,690 52% 48%
MSNBC News Nation w/ Tamron Hall 227 1,159 150 662 5,320,044 45% 55%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 90 2,021 77 1,504 6,877,191 54% 46%
CNN Legal View w/Banfield 68 151 39 97 94,945 66% 34%
Fox News Outnumbered 921 3,232 461 1,907 22,493,270 70% 30%
HLN HLN Now 8 130 7 103 181,134 23% 77%
MSNBC Andrea Mitchell Reports 317 697 207 467 5,231,066 54% 46%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 78 2,021 72 1,504 6,877,191 54% 46%
CNN Wolf 157 1,463 124 894 31,887,342 69% 31%
Fox News Happening Now 63 183 46 125 1,085,304 75% 25%
HLN HLN Now 6 130 5 103 181,134 23% 77%
MSNBC Ronan Farrow Daily 271 1,957 200 1,645 6,382,687 39% 61%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 67 2,021 61 1,504 6,877,191 54% 46%
CNN News Room 4 247 4 91 152,403 66% 34%
Fox News The Real Story w/Gretchen Carlson 241 523 163 350 1,479,816 72% 28%
HLN HLN Now 1 130 1 103 181,134 23% 77%
MSNBC The Reid Report 593 3,955 292 2,358 10,897,177 40% 60%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 13 247 7 91 152,403 66% 34%
Fox News Shepard Smith Reporting 421 1,129 254 643 6,218,048 59% 41%
HLN HLN Now 5 130 4 103 181,134 23% 77%
MSNBC The Cycle 231 409 148 246 1,921,965 65% 35%
MSNBC The Cycle (w/ Host Accounts) 274 884 178 583 2,106,050 66% 34%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 91 2,021 82 1,504 6,877,191 54% 46%
CNN The Lead w/Jake Tapper 394 4,429 287 3,172 43,674,064 64% 36%
Fox News Your World 352 1,416 242 1,190 2,088,055 65% 35%
HLN HLN Now 7 130 6 103 181,134 23% 77%
MSNBC Now w/Alex Wagner 236 504 157 363 1,286,808 69% 31%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 4 8 2 6 9,810 17% 83%
CNN The Situation Room 315 1,463 189 894 31,887,342 69% 31%
Fox News The Five 2,181 4,166 1,231 2,477 30,792,923 59% 41%
Fox News The Five w/Hosts 3,429 11,799 1,865 7,224 60,845,144 65% 35%
HLN What Would You Do? 0 0 0 0 0 0% 0%
MSNBC The Ed Show 1,681 3,182 695 1,338 11,723,581 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 113 2,021 101 1,504 6,877,191 54% 46%
CNN The Situation Room (6 – 6:30) 270 1,463 174 894 31,887,342 69% 31%
Fox News Special Report w/Bret Baier 313 1,120 203 842 2,629,718 58% 42%
MSNBC PoliticsNation w/ Al Sharpton 131 531 70 368 3,351,487 65% 35%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 31 60 24 48 1,558,888 68% 32%
CNN Out Front w/Erin Burnett 2,286 7,131 1,701 5,437 182,358,478 60% 40%
Fox News On The Record w/Greta Van Susteren 1,499 6,605 968 4,079 20,988,368 55% 45%
MSNBC Hardball w/ Chris Matthews 274 503 127 281 1,426,381 60% 40%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 139 2,021 101 1,504 6,877,191 54% 46%
CNN Anderson Cooper 360 1,819 8,028 1,373 5,476 179,159,724 53% 47%
Fox News The O’Reilly Factor 1,307 2,716 979 1,873 18,375,197 63% 37%
HLN Nancy Grace 841 1,953 522 1,232 2,114,297 46% 54%
MSNBC All In w/ Chris Hayes 1,886 9,659 940 5,866 56,109,129 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 18 312 17 146 363,841 72% 28%
Fox News The Kelly File 4,611 14,024 2,628 8,002 90,219,872 64% 36%
HLN Dr Drew On Call 920 1,600 486 868 8,177,552 40% 60%
MSNBC The Rachel Maddow Show 1,838 4,699 888 2,664 21,992,163 47% 53%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 3,350 100% 0%
CNN CNN Tonight w/ Hosts 1,763 18,753 1,387 12,148 183,639,077 57% 43%
Fox News Hannity 3,526 8,985 2,104 5,201 49,504,645 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 1,319 2,547 747 1,573 7,633,128 54% 46%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 109 2,021 85 1,504 6,877,191 54% 46%
CNN Anderson Cooper 360 375 8,028 273 5,476 179,159,724 53% 47%
Comedy Central The Daily Show (11-11:30) 70 1,043 68 901 1,443,379 49% 51%
Comedy Central The Colbert Report (11:30-12am) 59 961 57 894 2,544,847 55% 45%
Fox News The O’Reilly Factor 275 2,716 196 1,873 18,375,197 63% 37%
MSNBC All In w/Chris Hayes 472 9,659 344 5,866 56,109,129 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.