Chris Hayes wins a squeaker in Cable News Twitter on Friday, 11/21/14

Chris Hayes won Cable News Twitter Friday with the most mentions during his broadcast hour. He was followed very closely by The Kelly File, two showings of Hannity, Morning Joe, and The Ed Show:

Click to enlarge

Click to enlarge

Here’s the raw data for the day: 2014-11-21-ShowStats.csv

Correction:

One of the perils of doing this as a non-profit amateur (in the best sense of that word) project is that I don’t always have the time necessary to stay on top of things 100%. Around the beginning of the month, Greta Van Susteren changed her Twitter user id from @gretawire to @greta.  I did not notice that until yesterday.  D’oh!  As a result, the counts for this month (except for Friday) are inaccurate.  Because of limitations in the Twitter API, I can only fix this for the past few days, and so I will revise those blog posts accordingly sometime in the next few days.  But for the rest of them, there’s nothing I can do about it. My apologies to Ms. VS, who does a formidable job of getting social media engagement.

 

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-11-21

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2828 MSNBC: All In w/ Chris Hayes
Most Mentions During Day 12010 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 33 2 31 296,304 71% 29%
Fox News The Kelly File 486 7,089 353 3,948 57,110,632 59% 41%
Fox News Hannity 1,855 12,010 1,145 6,728 60,023,902 63% 37%
MSNBC The Rachel Maddow Show 258 3,827 177 2,034 14,576,070 48% 52%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 7,627 80% 20%
CNN CNN International 218 4,268 182 3,303 137,038,767 54% 46%
Fox News Hannity 579 12,010 405 6,728 60,023,902 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 28 452 19 362 2,703,592 45% 55%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 41 1 34 1,074,111 64% 36%
CNN CNN International 198 4,268 171 3,303 137,038,767 54% 46%
Fox News On The Record w/Greta Van Susteren 20 5,182 16 3,248 39,961,385 54% 46%
HLN Nancy Grace 12 293 8 122 161,558 17% 83%
MSNBC Hardball w/Chris Matthews 7 1,020 7 669 6,681,000 62% 38%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 38 1,595 29 1,305 5,436,056 58% 42%
Al Jazeera Inside Story 0 14 0 8 270,033 89% 11%
CNN CNN International 110 4,268 92 3,303 137,038,767 54% 46%
Fox News RedEye 808 3,132 142 1,622 12,506,910 67% 33%
MSNBC All In w/Chris Hayes 21 7,170 20 3,512 52,608,925 61% 39%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 33 1 31 296,304 71% 29%
CNN Early Start 29 393 26 351 32,687,675 52% 48%
Fox News The Five 5 2,377 5 1,463 7,115,346 67% 33%
MSNBC The Rachel Maddow Show 42 3,827 35 2,034 14,576,070 48% 52%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 41 0 34 1,074,111 64% 36%
CNN Early Start 16 393 13 351 32,687,675 52% 48%
Fox News FoxFriendsFirst 75 184 47 128 3,787,688 68% 32%
MSNBC First Look (5-5:30) 2 21 2 20 781,150 75% 25%
MSNBC Way Too Early (5:30-6) 40 233 33 133 1,114,416 39% 61%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 21 1,595 21 1,305 5,436,056 58% 42%
CNN New Day 329 2,849 265 2,203 114,971,577 50% 50%
Fox News Fox And Friends 638 4,695 381 2,562 26,110,748 61% 39%
HLN Morning Express w/Robin Meade 17 424 13 292 13,240,353 58% 42%
MSNBC Morning Joe 1,004 4,941 345 1,630 11,163,235 54% 46%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 1,595 46 1,305 5,436,056 58% 42%
CNN New Day 409 2,849 294 2,203 114,971,577 50% 50%
Fox News Fox And Friends 1,188 4,695 708 2,562 26,110,748 61% 39%
HLN Morning Express w/Robin Meade 53 424 43 292 13,240,353 58% 42%
MSNBC Morning Joe 1,852 4,941 592 1,630 11,163,235 54% 46%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 103 1,595 66 1,305 5,436,056 58% 42%
CNN New Day 485 2,849 373 2,203 114,971,577 50% 50%
Fox News Fox And Friends 1,383 4,695 822 2,562 26,110,748 61% 39%
HLN Morning Express w/Robin Meade 89 424 59 292 13,240,353 58% 42%
MSNBC Morning Joe 919 4,941 410 1,630 11,163,235 54% 46%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 101 1,595 88 1,305 5,436,056 58% 42%
CNN News Room 9 51 5 43 543,312 68% 32%
Fox News America’s Newsroom 92 219 64 140 903,138 68% 32%
HLN Morning Express w/Robin Meade 65 424 57 292 13,240,353 58% 42%
MSNBC The Rundown w/José Díaz-Balart 244 1,029 137 626 11,178,625 50% 50%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 7,627 80% 20%
CNN News Room 2 51 1 43 543,312 68% 32%
Fox News America’s Newsroom 72 219 50 140 903,138 68% 32%
HLN Morning Express w/Robin Meade 46 424 33 292 13,240,353 58% 42%
MSNBC The Rundown w/José Díaz-Balart 230 1,029 154 626 11,178,625 50% 50%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 166 1,595 155 1,305 5,436,056 58% 42%
Al Jazeera Inside Story (11:30) 0 14 0 8 270,033 89% 11%
CNN @This Hour 195 532 159 436 20,905,995 47% 53%
Fox News Happening Now 30 134 24 86 238,558 80% 20%
HLN Morning Express w/Robin Meade 36 424 31 292 13,240,353 58% 42%
MSNBC News Nation w/ Tamron Hall 121 302 60 207 915,693 47% 53%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 110 1,595 103 1,305 5,436,056 58% 42%
CNN Legal View w/Banfield 39 175 34 132 1,676,184 75% 25%
Fox News Outnumbered 932 2,567 503 1,543 13,245,780 71% 29%
HLN HLN Now 2 104 2 80 181,632 25% 75%
MSNBC Andrea Mitchell Reports 166 374 90 231 741,915 43% 57%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 64 1,595 60 1,305 5,436,056 58% 42%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 105 1,216 78 910 36,385,027 68% 32%
Fox News Happening Now 22 134 12 86 238,558 80% 20%
HLN HLN Now 1 104 1 80 181,632 25% 75%
MSNBC Ronan Farrow Daily 171 830 98 582 7,476,122 44% 56%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 61 1,595 54 1,305 5,436,056 58% 42%
CNN News Room 3 51 3 43 543,312 68% 32%
Fox News The Real Story w/Gretchen Carlson 27 117 22 91 2,093,053 73% 27%
HLN HLN Now 3 104 3 80 181,632 25% 75%
MSNBC The Reid Report 218 699 123 448 3,549,556 36% 64%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 5 51 5 43 543,312 68% 32%
Fox News Shepard Smith Reporting 29 113 24 92 300,874 65% 35%
HLN HLN Now 10 104 6 80 181,632 25% 75%
MSNBC The Cycle 36 213 30 180 618,597 54% 46%
MSNBC The Cycle (w/ Host Accounts) 85 610 56 439 2,773,605 59% 41%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 64 1,595 57 1,305 5,436,056 58% 42%
CNN The Lead w/Jake Tapper 272 2,166 188 1,407 21,270,869 54% 46%
Fox News Your World 247 839 149 601 1,944,551 60% 40%
HLN HLN Now 1 104 1 80 181,632 25% 75%
MSNBC Now w/Alex Wagner 92 319 69 224 1,186,360 69% 31%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 1 14 1 8 270,033 89% 11%
CNN The Situation Room 152 1,216 101 910 36,385,027 68% 32%
Fox News The Five 1,416 2,377 841 1,463 7,115,346 67% 33%
Fox News The Five w/Hosts 1,275 6,435 810 3,906 66,158,435 65% 35%
MSNBC The Ed Show 1,756 3,196 605 1,234 12,376,378 58% 42%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 67 1,595 53 1,305 5,436,056 58% 42%
CNN The Situation Room (6 – 6:30) 152 1,216 112 910 36,385,027 68% 32%
Fox News Special Report w/Bret Baier 165 753 111 553 14,111,863 56% 44%
MSNBC PoliticsNation w/ Al Sharpton 4 40 4 33 313,272 60% 40%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 6 41 6 34 1,074,111 64% 36%
CNN Out Front w/Erin Burnett 417 1,111 310 879 32,921,518 63% 37%
Fox News On The Record w/Greta Van Susteren 1,129 5,182 796 3,248 39,961,385 54% 46%
MSNBC Hardball w/ Chris Matthews 336 1,020 181 669 6,681,000 62% 38%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 1,595 43 1,305 5,436,056 58% 42%
CNN Anderson Cooper 360 964 4,454 747 3,096 47,214,958 46% 54%
Fox News The O’Reilly Factor 640 4,208 428 2,645 62,300,125 63% 37%
MSNBC All In w/ Chris Hayes 2,828 7,170 1,204 3,512 52,608,925 61% 39%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 2,784 7,089 1,456 3,948 57,110,632 59% 41%
MSNBC The Rachel Maddow Show 1,413 3,827 571 2,034 14,576,070 48% 52%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 7,627 80% 20%
Fox News Hannity 2,145 12,010 1,149 6,728 60,023,902 63% 37%
HBO Real Time w/Bill Maher 990 2,261 541 1,439 20,832,320 55% 45%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 38 1,595 34 1,305 5,436,056 58% 42%
CNN Parts Unknown 50 431 48 334 6,836,261 63% 37%
Fox News The O’Reilly Factor 143 1,648 99 1,086 9,388,754 67% 33%
HBO Real Time w/Bill Maher (Rerun) 224 2,261 171 1,439 20,832,320 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.