Kelly, Hannity take Cable News Twitter bests on Tuesday, September 30th, 2014

September ended with the typical win for The Kelly File for best hour and Hannity for best day on Cable News Twitter.  Following Kelly in best hour was Hannity, The Ed Show, CNN’s The Situation Room, and Maddow.  Following Hannity for best day was Kelly, CNNi, Morning Joe, and Maddow.

Best Hour chart:

Click to enlarge

Click to enlarge

Raw CSV data for the day: 2014-09-30-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-09-30

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3664 Fox News: The Kelly File
Most Mentions During Day 8178 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 3 66 3 53 88,478 64% 36%
CNN CNN International 215 5,425 172 4,324 130,040,500 56% 44%
Fox News The Kelly File 207 6,467 137 3,391 60,507,195 59% 41%
MSNBC The Rachel Maddow Show 174 3,944 102 1,985 19,341,728 44% 56%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 4 26 2 19 226,776 83% 17%
CNN CNN International 241 5,425 204 4,324 130,040,500 56% 44%
Fox News Hannity 182 8,178 126 4,842 69,886,309 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 45 2,464 34 1,210 8,106,376 43% 57%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 68 1 52 451,866 63% 37%
CNN CNN International 204 5,425 153 4,324 130,040,500 56% 44%
Fox News On The Record w/Greta Van Susteren 29 3,405 20 1,902 7,619,971 53% 47%
HLN Nancy Grace 13 665 9 511 768,296 26% 74%
MSNBC Hardball w/Chris Matthews 11 1,891 8 810 7,300,187 42% 58%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 19 1,965 15 1,445 5,148,445 60% 40%
Al Jazeera Inside Story 0 15 0 5 40,346 92% 8%
CNN CNN International 147 5,425 136 4,324 130,040,500 56% 44%
Fox News RedEye 848 2,791 151 1,544 11,856,436 65% 35%
MSNBC All In w/Chris Hayes 14 3,899 11 2,090 40,381,492 56% 44%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 66 0 53 88,478 64% 36%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 40 0 28 117,925 45% 55%
MSNBC The Rachel Maddow Show 14 3,944 12 1,985 19,341,728 44% 56%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 68 0 52 451,866 63% 37%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 46 76 27 54 91,249 76% 24%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 13 124 12 106 757,902 67% 33%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 36 1,965 35 1,445 5,148,445 60% 40%
CNN New Day 247 2,329 210 1,823 84,293,725 50% 50%
Fox News Fox And Friends 237 1,751 176 1,102 20,279,153 58% 42%
HLN Morning Express w/Robin Meade 28 348 25 236 1,859,238 70% 30%
MSNBC Morning Joe 794 4,427 283 1,611 17,936,924 54% 46%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 66 1,965 46 1,445 5,148,445 60% 40%
CNN New Day 222 2,329 162 1,823 84,293,725 50% 50%
Fox News Fox And Friends 378 1,751 202 1,102 20,279,153 58% 42%
HLN Morning Express w/Robin Meade 71 348 55 236 1,859,238 70% 30%
MSNBC Morning Joe 1,082 4,427 366 1,611 17,936,924 54% 46%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 128 1,965 95 1,445 5,148,445 60% 40%
CNN New Day 333 2,329 254 1,823 84,293,725 50% 50%
Fox News Fox And Friends 357 1,751 219 1,102 20,279,153 58% 42%
HLN Morning Express w/Robin Meade 62 348 44 236 1,859,238 70% 30%
MSNBC Morning Joe 1,196 4,427 486 1,611 17,936,924 54% 46%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 116 1,965 79 1,445 5,148,445 60% 40%
CNN News Room 10 44 8 34 201,743 71% 29%
Fox News America’s Newsroom 29 137 25 111 962,429 66% 34%
HLN Morning Express w/Robin Meade 37 348 27 236 1,859,238 70% 30%
MSNBC The Daily Run Down (Melvin) 71 121 51 88 643,817 57% 43%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 26 0 19 226,776 83% 17%
CNN News Room 0 44 0 34 201,743 71% 29%
Fox News America’s Newsroom 36 137 33 111 962,429 66% 34%
HLN Morning Express w/Robin Meade 18 348 14 236 1,859,238 70% 30%
MSNBC José Díaz-Balart 156 524 58 307 9,506,569 48% 52%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 100 1,965 90 1,445 5,148,445 60% 40%
Al Jazeera Inside Story (11:30) 0 15 0 5 40,346 92% 8%
CNN @This Hour 59 291 46 180 4,126,875 43% 57%
Fox News Happening Now 16 155 14 121 9,084,612 72% 28%
HLN Morning Express w/Robin Meade 7 348 7 236 1,859,238 70% 30%
MSNBC News Nation w/ Tamron Hall 130 492 66 315 17,997,783 29% 71%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 95 1,965 85 1,445 5,148,445 60% 40%
CNN Legal View w/Banfield 20 30 11 21 79,937 88% 12%
Fox News Outnumbered 621 2,216 329 1,412 7,164,216 67% 33%
HLN HLN Now 12 148 8 112 284,853 25% 75%
MSNBC Andrea Mitchell Reports 163 577 120 405 2,331,045 57% 43%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 161 1,965 125 1,445 5,148,445 60% 40%
CNN Wolf 76 2,995 46 2,560 35,221,208 56% 44%
Fox News Happening Now 24 155 15 121 9,084,612 72% 28%
HLN HLN Now 5 148 5 112 284,853 25% 75%
MSNBC Ronan Farrow Daily 80 957 56 747 7,550,021 40% 60%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 101 1,965 83 1,445 5,148,445 60% 40%
CNN News Room 7 44 7 34 201,743 71% 29%
Fox News The Real Story w/Gretchen Carlson 103 327 71 218 1,134,452 69% 31%
HLN HLN Now 7 148 5 112 284,853 25% 75%
MSNBC The Reid Report 419 975 124 455 2,573,963 33% 67%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 5 44 4 34 201,743 71% 29%
Fox News Shepard Smith Reporting 76 774 63 689 2,201,883 61% 39%
HLN HLN Now 10 148 9 112 284,853 25% 75%
MSNBC The Cycle 89 213 47 126 809,286 61% 39%
MSNBC The Cycle (w/ Host Accounts) 102 494 60 371 9,362,509 65% 35%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 79 1,965 75 1,445 5,148,445 60% 40%
CNN The Lead w/Jake Tapper 119 1,565 92 1,161 9,040,332 61% 39%
Fox News Your World 176 1,840 127 1,598 1,904,493 56% 44%
HLN Nancy Grace 5 665 5 511 768,296 26% 74%
MSNBC Now w/Alex Wagner 115 241 71 166 4,826,480 57% 43%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 4 15 4 5 40,346 92% 8%
CNN The Situation Room 1,643 2,995 1,523 2,560 35,221,208 56% 44%
Fox News The Five 14 40 12 28 117,925 45% 55%
Fox News The Five w/Hosts 915 3,583 569 2,226 18,799,671 63% 37%
MSNBC The Ed Show 1,703 2,877 569 1,089 11,042,808 52% 48%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 88 1,965 72 1,445 5,148,445 60% 40%
CNN The Situation Room (6 – 6:30) 449 2,995 400 2,560 35,221,208 56% 44%
Fox News Special Report w/Bret Baier 202 1,228 134 835 5,497,546 60% 40%
MSNBC PoliticsNation w/ Al Sharpton 47 82 37 61 1,244,355 60% 40%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 5 68 5 52 451,866 63% 37%
CNN Out Front w/Erin Burnett 686 1,464 562 1,105 21,048,561 55% 45%
Fox News On The Record w/Greta Van Susteren 1,112 3,405 609 1,902 7,619,971 53% 47%
HLN Jane Velez-Mitchell 0 1 0 1 1,030 100% 0%
MSNBC Hardball w/ Chris Matthews 1,081 1,891 444 810 7,300,187 42% 58%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 131 1,965 81 1,445 5,148,445 60% 40%
CNN Anderson Cooper 360 385 1,742 297 1,200 13,282,492 48% 52%
Fox News The O’Reilly Factor 277 1,188 191 840 5,070,125 65% 35%
HLN Nancy Grace 279 665 212 511 768,296 26% 74%
MSNBC All In w/ Chris Hayes 1,459 3,899 568 2,090 40,381,492 56% 44%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 3,664 6,467 1,924 3,391 60,507,195 59% 41%
HLN Dr Drew On Call 266 469 102 218 487,240 23% 77%
MSNBC The Rachel Maddow Show 1,576 3,944 603 1,985 19,341,728 44% 56%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 4 26 4 19 226,776 83% 17%
CNN CNN Tonight w/ Hosts 324 2,525 248 1,885 30,429,965 57% 43%
Fox News Hannity 2,861 8,178 1,780 4,842 69,886,309 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 1,047 2,464 469 1,210 8,106,376 43% 57%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 1,965 45 1,445 5,148,445 60% 40%
CNN Anderson Cooper 360 111 1,742 82 1,200 13,282,492 48% 52%
Comedy Central The Daily Show (11-11:30) 245 3,239 184 2,461 9,456,062 58% 42%
Comedy Central The Colbert Report (11:30-12am) 141 1,375 117 1,197 8,023,687 58% 42%
Fox News The O’Reilly Factor 75 1,188 58 840 5,070,125 65% 35%
MSNBC All In w/Chris Hayes 549 3,899 395 2,090 40,381,492 56% 44%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.